Back to round index.
CNIS-T ET2 26-27.08.2017 EFORIE NORD
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 318.33 | 3.0- 3.0 | -66 | Andresei, Giulia (#1/Impetus) |
2 | 325.50 | 6.0- 0.0 | +1546 | Enea, Iustin (#8/Argus) |
3 | 349.33 | 2.0- 4.0 | -385 | Ghita, Roxana (#9/Impetus) |
4 | 361.00 | 4.0- 2.0 | +613 | Dragan, Georgiana (#6/Universitatea) |
5 | 366.50 | 0.0- 6.0 | -719 | Butufei, Bogdan (#3/Impetus) |
6 | 374.83 | 3.0- 3.0 | +267 | Veres, Andrei (#14/Impetus) |
7 | 382.17 | 5.0- 1.0 | +941 | Mihalache, Paula (#11/Universitatea) |
8 | 391.33 | 3.0- 3.0 | -502 | Bulai, Valentin (#2/Impetus) |
9 | 404.00 | 3.0- 3.0 | -162 | Haratau, Cristian (#10/Argus) |
10 | 426.83 | 3.0- 3.0 | +62 | Pletosu, Razvan (#12/Argus) |
11 | 433.83 | 3.0- 3.0 | +36 | Caba, Cristian (#4/Universitatea) |
12 | 437.67 | 3.0- 3.0 | -232 | Rozmalin, Smaranda (#13/Universitatea) |
13 | 437.83 | 1.0- 5.0 | -822 | Cojocaru, Andreea (#5/Impetus) |
14 | 452.17 | 3.0- 3.0 | -577 | Dumitrescu, Diana (#7/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.