Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 569 | Alexandrov, Andrei | 4 | 505 | 64 |
Lacatis, Alexandru | 3 | 610 | Enea, Gabriel | 20 | 460 | 150 |
Mihalache, Vasile | 5 | 548 | Buzescu, Ionut | 13 | 516 | 32 |
Neacsu, Iulia | 6 | 569 | Grosu, Lucian | 16 | 412 | 157 |
Soare, Cristian | 7 | 676 | Stefan, Narcis | 26 | 353 | 323 |
Donciu, Cosmin | 9 | 593 | Carbarau, Carmen | 12 | 454 | 139 |
Burducea, Nicolae | 10 | 484 | Faur, Corneliu | 2 | 419 | 65 |
Roman, Gheorghe | 11 | 712 | Ariciuc, Eugen | 19 | 345 | 367 |
Manea, Cristian | 14 | 561 | Boldor, Daniela | 8 | 526 | 35 |
Aioanei, Ionel | 15 | 489 | Marian, Traian | 21 | 379 | 110 |
Czaher, Alexandru | 18 | 621 | Costea, Nistor | 25 | 426 | 195 |
Ieremeiov, Laurian | 22 | 530 | Bejan, Elena | 27 | 471 | 59 |
Mihalache, Cristina | 24 | 462 | Schroder, Laura | 23 | 442 | 20 |
Radovici, Catalin | 28 | 561 | Bezan, Florica | 17 | 420 | 141 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.