Back to round index.
CNIS etapa 2 BOTOSANI 28.04.2017
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 466.00 | 5.0- 3.0 | +578 | Neacsu, Iulia (#6/Impetus) |
| 2 | 472.50 | 4.0- 4.0 | +34 | Radovici, Catalin (#28/Preventis) |
| 3 | 478.75 | 4.0- 4.0 | +634 | Mihalache, Vasile (#5/Universitatea) |
| 4 | 481.75 | 6.0- 2.0 | +205 | Faur, Corneliu (#2/Universitatea) |
| 5 | 485.00 | 6.0- 2.0 | +832 | Lacatis, Alexandru (#3/Universitatea) |
| 6 | 487.50 | 5.0- 3.0 | +318 | Roman, Gheorghe (#11/Universitatea) |
| 7 | 490.13 | 6.0- 2.0 | +347 | Burducea, Nicolae (#10/Locomotiva) |
| 8 | 493.13 | 3.5- 4.5 | -118 | Czaher, Alexandru (#18/Universitatea) |
| 9 | 493.25 | 2.0- 6.0 | -579 | Mihalache, Cristina (#24/Argus) |
| 10 | 495.63 | 6.0- 2.0 | +382 | Alexandrov, Andrei (#4/Universitatea) |
| 11 | 499.75 | 4.0- 4.0 | +197 | Grosu, Lucian (#16/Universitatea) |
| 12 | 502.88 | 5.0- 3.0 | +465 | Manea, Cristian (#14/Farul) |
| 13 | 504.63 | 5.0- 3.0 | +294 | Soare, Cristian (#7/Impetus) |
| 14 | 505.13 | 4.5- 3.5 | -229 | Enea, Gabriel (#20/Argus) |
| 15 | 505.63 | 4.0- 4.0 | +390 | Boldor, Daniela (#8/Universitatea) |
| 16 | 506.13 | 2.0- 6.0 | -413 | Bejan, Elena (#27/Preventis) |
| 17 | 513.13 | 3.0- 5.0 | -166 | Carbarau, Carmen (#12/Argus) |
| 18 | 516.88 | 6.0- 2.0 | +539 | Sandu, Dan (#1/Locomotiva) |
| 19 | 517.00 | 4.0- 4.0 | -251 | Aioanei, Ionel (#15/Argus) |
| 20 | 520.88 | 4.0- 4.0 | +235 | Donciu, Cosmin (#9/Locomotiva) |
| 21 | 521.00 | 3.0- 5.0 | -551 | Marian, Traian (#21/Argus) |
| 22 | 525.00 | 1.0- 7.0 | -144 | Schroder, Laura (#23/Argus) |
| 23 | 534.50 | 4.0- 4.0 | -171 | Ariciuc, Eugen (#19/Argus) |
| 24 | 537.13 | 3.0- 5.0 | -325 | Bezan, Florica (#17/Argus) |
| 25 | 539.88 | 3.0- 5.0 | -651 | Costea, Nistor (#25/Argus) |
| 26 | 549.75 | 4.0- 4.0 | -124 | Buzescu, Ionut (#13/Locomotiva) |
| 27 | 555.88 | 4.0- 4.0 | -828 | Stefan, Narcis (#26/Argus) |
| 28 | 578.63 | 1.0- 7.0 | -900 | Ieremeiov, Laurian (#22/FITT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.