Back to round index.
CNIS-T ET1 29-30.04.17 BOTOSANI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Caba, Cristian | 1 | 469 | Dragan, Georgiana | 2 | 438 | 31 |
| Enea, Iustin | 4 | 625 | Nechifor, Alexandru | 15 | 409 | 216 |
| Hanceanu, Vladut | 5 | 760 | Mascan, Ana | 12 | 260 | 500 |
| Haratau, Cristian | 6 | 426 | Dumitrescu, Diana | 3 | 288 | 138 |
| Ichim, Antonia | 8 | 309 | Rozmalin, Smaranda | 18 | 280 | 29 |
| Ichim, Cosmin | 9 | 366 | Maxim, Ciprian | 13 | 366 | 0 |
| Jugariu, David | 10 | 421 | Sadici, Paul | 19 | 401 | 20 |
| Maxim, Ciprian | 13 | 366 | Ichim, Cosmin | 9 | 366 | 0 |
| Mihalache, Paula | 14 | 701 | Ichim, Andrei | 7 | 354 | 347 |
| Panait, Alexandra | 16 | 293 | Mascan, Emanuel | 11 | 158 | 135 |
| Pletosu, Razvan | 17 | 603 | Stauceanu, Razvan | 20 | 364 | 239 |
| Ursachi, Cosmin | 21 | 400 | Jucatorul, Sta | 22 | 325 | 75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.