Back to round index.
CNIS etapa 1 CLUJ NAPOCA 17.03.2017
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–2 | +1002 | Sandu, Dan (#24/Locomotiva) | L:477-498:#10 |
2 | 6–2 | +933 | Neacsu, Iulia (#20/Impetus) | W:725-407:#14 |
3 | 6–2 | +339 | Manea, Daniel (#26/Farul) | W:584-375:#19 |
4 | 5–3 | +505 | Roman, Gheorghe (#22/Universitatea) | W:612-427:#16 |
5 | 5–3 | +403 | Crivei, Septimiu (#10/Universitatea) | W:498-477:#24 |
6 | 5–3 | +355 | Buhai, Florin (#5/Universitatea) | W:600-480:#11 |
7 | 5–3 | +309 | Buzescu, Ionut (#7/Locomotiva) | W:694-388:#1 |
8 | 5–3 | +124 | Mihalache, Vasile (#19/Universitatea) | L:375-584:#26 |
9 | 5–3 | +112 | Donciu, Cosmin (#13/Locomotiva) | W:640-415:#12 |
10 | 5–3 | +70 | Faur, Corneliu (#14/Universitatea) | L:407-725:#20 |
11 | 4–4 | +231 | Lacatis, Alexandru (#18/Universitatea) | W:629-421:#17 |
12 | 4–4 | +133 | Burducea, Nicolae (#6/Locomotiva) | W:588-512:#4 |
13 | 4–4 | +113 | Czaher, Alexandru (#11/Universitatea) | L:480-600:#5 |
14 | 4–4 | +102 | Alexandrov, Andrei (#2/Universitatea) | W:644-300:#21 |
15 | 4–4 | +48 | Gosa, Dan (#16/Impetus) | L:427-612:#22 |
16 | 4–4 | −189 | Aioanei, Ionel (#1/Argus) | L:388-694:#7 |
17 | 4–4 | −255 | Dale, Marinela (#12/Locomotiva) | L:415-640:#13 |
18 | 4–4 | −372 | Schroder, Laura (#25/Argus) | W:586-512:#8 |
19 | 3–5 | −25 | Boldor, Daniela (#4/Universitatea) | L:512-588:#6 |
20 | 3–5 | −102 | Gheorghe, Bogdan (#15/Locomotiva) | W:405-323:#23 |
21 | 3–5 | −303 | Costea, Nistor (#9/Argus) | W:477-435:#3 |
22 | 3–5 | −384 | Grosu, Lucian (#17/Universitatea) | L:421-629:#18 |
23 | 3–5 | −404 | Bojita, Mircea (#3/Universitatea) | L:435-477:#9 |
24 | 2–6 | −689 | Coman, Aurel (#8/Argus) | L:512-586:#25 |
25 | 2–6 | −935 | Petri, Stefan (#21/Argus) | L:300-644:#2 |
26 | 0–8 | −1121 | Romanescu, Ioan (#23/Argus) | L:323-405:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.