Back to round index.
CNIS etapa 1 CLUJ NAPOCA 17.03.2017
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +1023 | Sandu, Dan (#24/Locomotiva) | L:473-557:#14 |
| 2 | 5–2 | +615 | Neacsu, Iulia (#20/Impetus) | W:590-546:#26 |
| 3 | 5–2 | +388 | Faur, Corneliu (#14/Universitatea) | W:557-473:#24 |
| 4 | 5–2 | +333 | Mihalache, Vasile (#19/Universitatea) | W:602-447:#16 |
| 5 | 5–2 | +130 | Manea, Daniel (#26/Farul) | L:546-590:#20 |
| 6 | 4–3 | +382 | Crivei, Septimiu (#10/Universitatea) | W:590-426:#1 |
| 7 | 4–3 | +320 | Roman, Gheorghe (#22/Universitatea) | W:530-422:#6 |
| 8 | 4–3 | +235 | Buhai, Florin (#5/Universitatea) | W:492-426:#12 |
| 9 | 4–3 | +233 | Gosa, Dan (#16/Impetus) | L:447-602:#19 |
| 9 | 4–3 | +233 | Czaher, Alexandru (#11/Universitatea) | W:522-436:#4 |
| 11 | 4–3 | +117 | Aioanei, Ionel (#1/Argus) | L:426-590:#10 |
| 12 | 4–3 | +3 | Buzescu, Ionut (#7/Locomotiva) | W:574-491:#2 |
| 13 | 4–3 | −30 | Dale, Marinela (#12/Locomotiva) | L:426-492:#5 |
| 14 | 4–3 | −113 | Donciu, Cosmin (#13/Locomotiva) | W:555-389:#3 |
| 15 | 3–4 | +57 | Burducea, Nicolae (#6/Locomotiva) | L:422-530:#22 |
| 16 | 3–4 | +51 | Boldor, Daniela (#4/Universitatea) | L:436-522:#11 |
| 17 | 3–4 | +23 | Lacatis, Alexandru (#18/Universitatea) | W:596-546:#15 |
| 18 | 3–4 | −176 | Grosu, Lucian (#17/Universitatea) | W:430-354:#23 |
| 19 | 3–4 | −242 | Alexandrov, Andrei (#2/Universitatea) | L:491-574:#7 |
| 20 | 3–4 | −362 | Bojita, Mircea (#3/Universitatea) | L:389-555:#13 |
| 21 | 3–4 | −446 | Schroder, Laura (#25/Argus) | W:544-516:#9 |
| 22 | 2–5 | −184 | Gheorghe, Bogdan (#15/Locomotiva) | L:546-596:#18 |
| 23 | 2–5 | −345 | Costea, Nistor (#9/Argus) | L:516-544:#25 |
| 24 | 2–5 | −591 | Petri, Stefan (#21/Argus) | W:500-475:#8 |
| 25 | 2–5 | −615 | Coman, Aurel (#8/Argus) | L:475-500:#21 |
| 26 | 0–7 | −1039 | Romanescu, Ioan (#23/Argus) | L:354-430:#17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.