Back to round index.
CNIS-T turneul final BUCURESTI
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul. Sta (#16/) | bye | ||
Masa | Player | Opponent | |
3 | Enea, Iustin (#1/Argus) | Haratau, Cristian (#12/Argus) | |
3 | Haratau, Cristian (#12/Argus) | Enea, Iustin (#1/Argus) | |
1 | Ichim, Iosif (#9/Argus) | Mihalache, Paula (#6/Universitatea) | |
4 | Nechifor, Alexandru (#7/Argus) | Veres, Andrei (#13/Impetus) | |
2 | Pletosu, Razvan (#8/Argus) | Radu, Radu (#2/Argus) | |
2 | Radu, Radu (#2/Argus) | Pletosu, Razvan (#8/Argus) | |
Masa | Player | Opponent | |
Creanga, Stefan (#15/FITT) | bye | ||
Masa | Player | Opponent | |
7 | Bulai, Valentin (#14/Impetus) | Moarti, Andrei (#11/Locomotiva) | |
4 | Veres, Andrei (#13/Impetus) | Nechifor, Alexandru (#7/Argus) | |
Masa | Player | Opponent | |
7 | Moarti, Andrei (#11/Locomotiva) | Bulai, Valentin (#14/Impetus) | |
Masa | Player | Opponent | |
6 | Bejan, Elena (#5/Preventis) | Tudor, Bianca (#3/Universitatea) | |
Masa | Player | Opponent | |
5 | Caba, Cristian (#4/Universitatea) | Roscaneanu, Alexandru (#10/Universitatea) | |
1 | Mihalache, Paula (#6/Universitatea) | Ichim, Iosif (#9/Argus) | |
5 | Roscaneanu, Alexandru (#10/Universitatea) | Caba, Cristian (#4/Universitatea) | |
6 | Tudor, Bianca (#3/Universitatea) | Bejan, Elena (#5/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.