Back to round index.
CNIS-T turneul final BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin Argus | 562-499 1.0-0.0 +63 = +63 | 556-85 2.0-0.0 +350 = +413 | 636-269 3.0-0.0 +350 = +763 | 566-434 4.0-0.0 +132 = +895 | 473-603 4.0-1.0 -130 = +765 | 445-418 5.0-1.0 +27 = +792 |
2. Radu, Radu Argus | 438-333 1.0-0.0 +105 = +105 | 687-336 2.0-0.0 +350 = +455 | 554-456 3.0-0.0 +98 = +553 | 434-566 3.0-1.0 -132 = +421 | 572-340 4.0-1.0 +232 = +653 | 579-436 5.0-1.0 +143 = +796 |
3. Tudor, Bianca Universitatea | 499-562 0.0-1.0 -63 = -63 | 476-587 0.0-2.0 -111 = -174 | 505-201 1.0-2.0 +304 = +130 | 574-341 2.0-2.0 +233 = +363 | 600-356 3.0-2.0 +244 = +607 | 557-447 4.0-2.0 +110 = +717 |
4. Caba, Cristian Universitatea | 399-418 0.0-1.0 -19 = -19 | 511-420 1.0-1.0 +91 = +72 | 507-417 2.0-1.0 +90 = +162 | 463-548 2.0-2.0 -85 = +77 | 407-332 3.0-2.0 +75 = +152 | 436-579 3.0-3.0 -143 = +9 |
5. Bejan, Elena Preventis | 333-438 0.0-1.0 -105 = -105 | 587-476 1.0-1.0 +111 = +6 | 393-418 1.0-2.0 -25 = -19 | 502-220 2.0-2.0 +282 = +263 | 516-222 3.0-2.0 +294 = +557 | 418-445 3.0-3.0 -27 = +530 |
6. Mihalache, Paula Universitatea | 556-275 1.0-0.0 +281 = +281 | 656-370 2.0-0.0 +286 = +567 | 456-554 2.0-1.0 -98 = +469 | 548-463 3.0-1.0 +85 = +554 | 603-473 4.0-1.0 +130 = +684 | 447-557 4.0-2.0 -110 = +574 |
7. Nechifor, Alexandru Argus | 418-399 1.0-0.0 +19 = +19 | 705-282 2.0-0.0 +350 = +369 | 269-636 2.0-1.0 -350 = +19 | 458-420 3.0-1.0 +38 = +57 | 340-572 3.0-2.0 -232 = -175 | 649-387 4.0-2.0 +262 = +87 |
8. Pletosu, Razvan Argus | 348-137 1.0-0.0 +211 = +211 | 336-687 1.0-1.0 -350 = -139 | 418-393 2.0-1.0 +25 = -114 | 439-384 3.0-1.0 +55 = -59 | 356-600 3.0-2.0 -244 = -303 | 387-649 3.0-3.0 -262 = -565 |
9. Ichim, Iosif Argus | 864-157 1.0-0.0 +350 = +350 | 370-656 1.0-1.0 -286 = +64 | 417-507 1.0-2.0 -90 = -26 | 341-574 1.0-3.0 -233 = -259 | 350-275 2.0-3.0 +75 = -184 | 511-309 3.0-3.0 +202 = +18 |
10. Roscaneanu, Alexandru Universitatea | 390-440 0.0-1.0 -50 = -50 | 420-511 0.0-2.0 -91 = -141 | 201-505 0.0-3.0 -304 = -445 | 400-325 1.0-3.0 +75 = -370 | 538-374 2.0-3.0 +164 = -206 | 170-46 3.0-3.0 +124 = -82 |
11. Moarti, Andrei Locomotiva | 275-556 0.0-1.0 -281 = -281 | 423-282 1.0-1.0 +141 = -140 | 548-197 2.0-1.0 +350 = +210 | 420-458 2.0-2.0 -38 = +172 | 222-516 2.0-3.0 -294 = -122 | 309-511 2.0-4.0 -202 = -324 |
12. Haratau, Cristian Argus | 350-275 1.0-0.0 +75 = +75 | 85-556 1.0-1.0 -350 = -275 | 197-548 1.0-2.0 -350 = -625 | 386-295 2.0-2.0 +91 = -534 | 374-538 2.0-3.0 -164 = -698 | 331-211 3.0-3.0 +120 = -578 |
13. Veres, Andrei Impetus | 440-390 1.0-0.0 +50 = +50 | 282-705 1.0-1.0 -350 = -300 | 406-242 2.0-1.0 +164 = -136 | 384-439 2.0-2.0 -55 = -191 | 332-407 2.0-3.0 -75 = -266 | 211-331 2.0-4.0 -120 = -386 |
14. Bulai, Valentin Impetus | 137-348 0.0-1.0 -211 = -211 | 282-423 0.0-2.0 -141 = -352 | 350-275 1.0-2.0 +75 = -277 | 220-502 1.0-3.0 -282 = -559 | -350 bye 1.0-4.0 -350 = -909 | -350 bye 1.0-5.0 -350 = -1259 |
15. Creanga, Stefan FITT | 157-864 0.0-1.0 -350 = -350 | 350-275 1.0-1.0 +75 = -275 | 242-406 1.0-2.0 -164 = -439 | 295-386 1.0-3.0 -91 = -530 | +75 bye 2.0-3.0 +75 = -455 | 46-170 2.0-4.0 -124 = -579 |
16. Jucatorul, Sta | 275-350 0.0-1.0 -75 = -75 | 275-350 0.0-2.0 -75 = -150 | 275-350 0.0-3.0 -75 = -225 | 325-400 0.0-4.0 -75 = -300 | 275-350 0.0-5.0 -75 = -375 | -350 bye 0.0-6.0 -350 = -725 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.