Back to round index.
CNIS-T turneul final BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +567 | Mihalache, Paula (#6/Universitatea) | W:656-370:#9 | #2 @1 |
2 | 2–0 | +455 | Radu, Radu (#2/Argus) | W:687-336:#8 | #6 @1 |
3 | 2–0 | +413 | Enea, Iustin (#1/Argus) | W:556-85:#12 | #7 @2 |
4 | 2–0 | +369 | Nechifor, Alexandru (#7/Argus) | W:705-282:#13 | #1 @2 |
5 | 1–1 | +72 | Caba, Cristian (#4/Universitatea) | W:511-420:#10 | #9 @3 |
6 | 1–1 | +64 | Ichim, Iosif (#9/Argus) | L:370-656:#6 | #4 @3 |
7 | 1–1 | +6 | Bejan, Elena (#5/Preventis) | W:587-476:#3 | #8 @4 |
8 | 1–1 | −139 | Pletosu, Razvan (#8/Argus) | L:336-687:#2 | #5 @4 |
9 | 1–1 | −140 | Moarti, Andrei (#11/Locomotiva) | W:423-282:#14 | #12 @5 |
10 | 1–1 | −275 | Haratau, Cristian (#12/Argus) | L:85-556:#1 | #11 @5 |
10 | 1–1 | −275 | Creanga, Stefan (#15/FITT) | bye | #13 @6 |
12 | 1–1 | −300 | Veres, Andrei (#13/Impetus) | L:282-705:#7 | #15 @6 |
13 | 0–2 | −141 | Roscaneanu, Alexandru (#10/Universitatea) | L:420-511:#4 | #3 @7 |
14 | 0–2 | −174 | Tudor, Bianca (#3/Universitatea) | L:476-587:#5 | #10 @7 |
15 | 0–2 | −352 | Bulai, Valentin (#14/Impetus) | L:282-423:#11 | #16 @8 |
16 | 0–2 | −700 | Jucatorul. Sta (#16/) | bye | #14 @8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.