Back to round index.
CNISS etapa tf BUCURESTI 16.09.2016
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 611.25 | 7.0- 1.0 | +887 | Lacatis, Alexandru (#7/Universitatea) |
2 | 588.50 | 6.0- 2.0 | +473 | Faur, Corneliu (#6/Universitatea) |
3 | 569.25 | 7.0- 1.0 | +686 | Alexandrov, Andrei (#1/Universitatea) |
4 | 566.75 | 5.0- 3.0 | +407 | Neacsu, Iulia (#26/Impetus) |
5 | 556.88 | 5.0- 3.0 | +431 | Raican, Rodica (#18/Locomotiva) |
6 | 553.38 | 4.0- 4.0 | +153 | Donciu, Cosmin (#12/Locomotiva) |
7 | 551.50 | 5.0- 3.0 | +16 | Boldor, Daniela (#2/Universitatea) |
8 | 549.38 | 5.0- 3.0 | +664 | Sandu, Dan (#13/Locomotiva) |
9 | 540.00 | 4.0- 4.0 | +420 | Mihalache, Vasile (#8/Universitatea) |
10 | 529.75 | 4.0- 4.0 | +224 | Buzescu, Ionut (#3/Locomotiva) |
11 | 519.13 | 4.0- 4.0 | +95 | Goidea, Emil (#14/Impetus) |
12 | 515.13 | 5.0- 3.0 | +36 | Burducea, Nicolae (#10/Locomotiva) |
13 | 514.38 | 5.0- 3.0 | +10 | Pantis, Mihai (#22/Universitatea) |
14 | 493.25 | 2.5- 5.5 | -104 | Czaher, Alexandru (#5/Universitatea) |
15 | 492.25 | 5.0- 3.0 | +178 | Mihai, Alice (#24/Impetus) |
16 | 477.00 | 3.0- 5.0 | -168 | Raican, Paul (#27/Locomotiva) |
17 | 476.88 | 4.0- 4.0 | -259 | Bezan, Florica (#4/Argus) |
18 | 475.75 | 3.5- 4.5 | +59 | Enea, Gabriel (#17/Argus) |
19 | 475.00 | 3.5- 4.5 | -304 | Tudor, Florin (#25/Argus) |
20 | 474.00 | 4.0- 4.0 | -572 | Roman, Gheorghe (#9/Universitatea) |
21 | 473.00 | 3.0- 5.0 | -364 | Ieremeiov, Laurian (#20/FITT) |
22 | 472.75 | 4.0- 4.0 | -517 | Zburlea, Mihai (#23/Locomotiva) |
23 | 459.25 | 4.0- 4.0 | -226 | Gheorghe, Bogdan (#11/Locomotiva) |
24 | 437.38 | 3.0- 5.0 | -327 | Romanescu, Ioan (#19/Argus) |
25 | 425.00 | 3.5- 4.5 | -276 | Aioanei, Ionel (#15/Argus) |
26 | 420.25 | 2.0- 6.0 | -487 | Costea, Nistor (#16/Argus) |
27 | 387.75 | 1.0- 7.0 | -535 | Iancu, Clara Liliana (#21/Argus FITT) |
28 | 325.00 | 0.0- 8.0 | -600 | Jucatorul, Sta (#28/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.