Back to round index.
CNIS etapa 4 PIATRA NEAMT 16.09.2016
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
13 | 189 | Locomotiva | ![]() | Sandu, Dan |
6 | 185 | Universitatea | ![]() | Faur, Corneliu |
7 | 184 | Universitatea | ![]() | Lacatis, Alexandru |
8 | 179 | Universitatea | ![]() | Mihalache, Vasile |
1 | 177 | Universitatea | ![]() | Alexandrov, Andrei |
3 | 168 | Universitatea | ![]() | Boldor, Daniela |
10 | 167 | Locomotiva | ![]() | Burducea, Nicolae |
12 | 166 | Locomotiva | ![]() | Donciu, Cosmin |
9 | 164 | Universitatea | ![]() | Roman, Gheorghe |
18 | 164 | Argus | ![]() | Coseri, Sergiu |
4 | 159 | Universitatea | ![]() | Buhai, Florin |
15 | 150 | Argus | ![]() | Aioanei, Ionel |
11 | 148 | Locomotiva | ![]() | Chirosca, Paula |
16 | 144 | Argus | ![]() | Ariciuc, Eugen |
5 | 142 | Universitatea | ![]() | Czaher, Alexandru |
19 | 133 | Argus | ![]() | Enea, Gabriel |
14 | 131 | Impetus | ![]() | Goidea, Emil |
20 | 130 | Argus | ![]() | Marian, Traian |
22 | 127 | Argus | ![]() | Schroder, Laura |
21 | 124 | Argus | ![]() | Romanescu, Ioan |
2 | 119 | Universitatea | ![]() | Bojita, Mircea |
23 | 111 | Argus | ![]() | Mihalache, Cristina |
17 | 107 | Argus | ![]() | Costea, Nistor |
24 | 0 | ![]() | Jucatorul, Sta |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.