Back to round index.
CNIS etapa 4 PIATRA NEAMT 16.09.2016
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +537 | Lacatis, Alexandru (#7/Universitatea) | L:540-577:#1 |
| 2 | 5–1 | +414 | Boldor, Daniela (#3/Universitatea) | W:576-464:#6 |
| 3 | 5–1 | +397 | Alexandrov, Andrei (#1/Universitatea) | W:577-540:#7 |
| 4 | 4–2 | +370 | Sandu, Dan (#13/Locomotiva) | W:521-483:#5 |
| 5 | 4–2 | +260 | Romanescu, Ioan (#21/Argus) | W:573-421:#12 |
| 6 | 4–2 | +208 | Buhai, Florin (#4/Universitatea) | W:550-396:#16 |
| 7 | 4–2 | +51 | Faur, Corneliu (#6/Universitatea) | L:464-576:#3 |
| 8 | 4–2 | −10 | Coseri, Sergiu (#18/Argus) | W:620-535:#11 |
| 9 | 3–3 | +244 | Czaher, Alexandru (#5/Universitatea) | L:483-521:#13 |
| 10 | 3–3 | +236 | Roman, Gheorghe (#9/Universitatea) | W:567-520:#15 |
| 11 | 3–3 | +20 | Burducea, Nicolae (#10/Locomotiva) | W:547-425:#23 |
| 12 | 3–3 | −67 | Donciu, Cosmin (#12/Locomotiva) | L:421-573:#21 |
| 13 | 3–3 | −76 | Chirosca, Paula (#11/Locomotiva) | L:535-620:#18 |
| 14 | 3–3 | −79 | Ariciuc, Eugen (#16/Argus) | L:396-550:#4 |
| 15 | 3–3 | −262 | Schroder, Laura (#22/Argus) | W:514-480:#2 |
| 16 | 2½–3½ | +293 | Mihalache, Vasile (#8/Universitatea) | T:520-520:#20 |
| 17 | 2½–3½ | −21 | Marian, Traian (#20/Argus) | T:520-520:#8 |
| 18 | 2½–3½ | −131 | Enea, Gabriel (#19/Argus) | W:520-507:#14 |
| 19 | 2½–3½ | −397 | Aioanei, Ionel (#15/Argus) | L:520-567:#9 |
| 20 | 2–4 | −237 | Bojita, Mircea (#2/Universitatea) | L:480-514:#22 |
| 21 | 2–4 | −292 | Mihalache, Cristina (#23/Argus) | L:425-547:#10 |
| 22 | 2–4 | −344 | Costea, Nistor (#17/Argus) | W:400-325:#24 |
| 23 | 1–5 | −239 | Goidea, Emil (#14/Impetus) | L:507-520:#19 |
| 24 | 0–6 | −450 | Jucatorul, Sta (#24/) | L:325-400:#17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.