Back to round index.
CNIS etapa 4 PIATRA NEAMT 16.09.2016
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alexandrov, Andrei | 1 | 537 | Mihalache, Vasile | 8 | 529 | 8 |
Bojita, Mircea | 2 | 510 | Marian, Traian | 20 | 470 | 40 |
Boldor, Daniela | 3 | 531 | Costea, Nistor | 17 | 439 | 92 |
Czaher, Alexandru | 5 | 494 | bye | 0 | 0 | 494 |
Faur, Corneliu | 6 | 608 | Chirosca, Paula | 11 | 510 | 98 |
Lacatis, Alexandru | 7 | 506 | Ariciuc, Eugen | 16 | 442 | 64 |
Roman, Gheorghe | 9 | 576 | Goidea, Emil | 14 | 357 | 219 |
Donciu, Cosmin | 12 | 543 | Burducea, Nicolae | 10 | 509 | 34 |
Sandu, Dan | 13 | 494 | Buhai, Florin | 4 | 476 | 18 |
Aioanei, Ionel | 15 | 400 | Jucatorul, Sta | 24 | 325 | 75 |
Coseri, Sergiu | 18 | 492 | Enea, Gabriel | 19 | 487 | 5 |
Romanescu, Ioan | 21 | 588 | Mihalache, Cristina | 23 | 419 | 169 |
Schroder, Laura | 22 | 75 | bye | 0 | 0 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.