Back to round index.
CNIS-T ET3 17-18.09.2016 PIATRA NEAMT
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 502.83 | 6.0- 0.0 | +1210 | Radu, Radu (#10/Argus) |
2 | 497.83 | 5.0- 1.0 | +725 | Enea, Iustin (#4/Argus) |
3 | 464.83 | 3.0- 3.0 | +536 | Mihalache, Paula (#7/Universitatea) |
4 | 430.17 | 3.0- 3.0 | +260 | Nechifor, Alexandru (#8/Argus) |
5 | 429.33 | 3.0- 3.0 | +440 | Caba, Cristian (#2/Universitatea) |
6 | 427.00 | 4.0- 2.0 | -103 | Bejan, Elena (#1/Preventis) |
7 | 403.50 | 3.0- 3.0 | +157 | Pletosu, Razvan (#9/Argus) |
8 | 382.67 | 3.0- 3.0 | -160 | Ichim, Andrei (#6/Universitatea) |
9 | 334.00 | 2.0- 4.0 | -409 | Haratau, Cristian (#5/Argus) |
10 | 311.50 | 3.0- 3.0 | -163 | Roscaneanu, Alex (#11/Universitatea) |
11 | 258.17 | 1.0- 5.0 | -1186 | Veres, Andrei (#12/Impetus) |
12 | 238.83 | 0.0- 6.0 | -1307 | Colotin, Rares (#3/Argus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.