Back to round index.
CNIS etapa 3 CLUJ NAPOCA 15.07.2016
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +583 | Sandu, Dan (#14/Locomotiva) | W:613-539:#10 |
2 | 5–1 | −8 | Mihalache, Vasile (#12/Universitatea) | W:508-455:#8 |
3 | 4–2 | +618 | Crivei, Septimiu (#7/Universitatea) | W:586-481:#2 |
4 | 4–2 | +136 | Alexandrov, Andrei (#2/Universitatea) | L:481-586:#7 |
5 | 3–3 | +313 | Faur, Corneliu (#10/Universitatea) | L:539-613:#14 |
6 | 3–3 | +238 | Aioanei, Ionel (#1/Argus) | W:478-364:#9 |
7 | 3–3 | +96 | Donciu, Cosmin (#8/Locomotiva) | L:455-508:#12 |
8 | 3–3 | +35 | Lacatis, Alexandru (#11/Universitatea) | W:616-438:#6 |
9 | 3–3 | +9 | Carbarau, Carmen (#5/Argus) | L:434-516:#4 |
10 | 3–3 | −54 | Enea, Gabriel (#9/Argus) | L:364-478:#1 |
11 | 3–3 | −137 | Buhai, Florin (#4/Universitatea) | W:516-434:#5 |
12 | 1½–4½ | −262 | Bojita, Mircea (#3/Universitatea) | T:478-478:#13 |
13 | 1–5 | −686 | Romanescu, Ioan (#13/Argus) | T:478-478:#3 |
14 | ½–5½ | −881 | Costea, Nistor (#6/Argus) | L:438-616:#11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.