Back to round index.
CNIS etapa 3 CLUJ NAPOCA 15.07.2016
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +317 | Faur, Corneliu (#10/Universitatea) | W:500-423:#7 |
2 | 2–0 | +194 | Alexandrov, Andrei (#2/Universitatea) | W:601-546:#8 |
3 | 2–0 | +177 | Sandu, Dan (#14/Locomotiva) | W:576-444:#11 |
4 | 2–0 | +110 | Mihalache, Vasile (#12/Universitatea) | W:541-443:#3 |
5 | 1–1 | +129 | Crivei, Septimiu (#7/Universitatea) | L:423-500:#10 |
6 | 1–1 | +26 | Donciu, Cosmin (#8/Locomotiva) | L:546-601:#2 |
7 | 1–1 | −51 | Buhai, Florin (#4/Universitatea) | W:534-504:#9 |
8 | 1–1 | −52 | Lacatis, Alexandru (#11/Universitatea) | L:444-576:#14 |
9 | 1–1 | −58 | Carbarau, Carmen (#5/Argus) | W:504-482:#1 |
10 | ½–1½ | −206 | Romanescu, Ioan (#13/Argus) | T:365-365:#6 |
11 | ½–1½ | −240 | Costea, Nistor (#6/Argus) | T:365-365:#13 |
12 | 0–2 | −34 | Aioanei, Ionel (#1/Argus) | L:482-504:#5 |
13 | 0–2 | −143 | Bojita, Mircea (#3/Universitatea) | L:443-541:#12 |
14 | 0–2 | −169 | Enea, Gabriel (#9/Argus) | L:504-534:#4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.