Back to round index.
CNIS etapa 3 CLUJ NAPOCA 15.07.2016
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 678 | 453 | Sandu, Dan (#14/Locomotiva) | Alexandrov, Andrei (#2/Universitatea) |
5 | 670 | 358 | Donciu, Cosmin (#8/Locomotiva) | Costea, Nistor (#6/Argus) |
4 | 668 | 410 | Alexandrov, Andrei (#2/Universitatea) | Mihalache, Vasile (#12/Universitatea) |
5 | 664 | 349 | Crivei, Septimiu (#7/Universitatea) | Buhai, Florin (#4/Universitatea) |
8 | 647 | 484 | Alexandrov, Andrei (#2/Universitatea) | Costea, Nistor (#6/Argus) |
3 | 638 | 474 | Lacatis, Alexandru (#11/Universitatea) | Buhai, Florin (#4/Universitatea) |
1 | 637 | 431 | Crivei, Septimiu (#7/Universitatea) | Romanescu, Ioan (#13/Argus) |
8 | 633 | 417 | Donciu, Cosmin (#8/Locomotiva) | Romanescu, Ioan (#13/Argus) |
7 | 633 | 510 | Sandu, Dan (#14/Locomotiva) | Aioanei, Ionel (#1/Argus) |
3 | 623 | 426 | Crivei, Septimiu (#7/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
7 | 623 | 457 | Crivei, Septimiu (#7/Universitatea) | Mihalache, Vasile (#12/Universitatea) |
4 | 616 | 305 | Buhai, Florin (#4/Universitatea) | Romanescu, Ioan (#13/Argus) |
6 | 616 | 438 | Lacatis, Alexandru (#11/Universitatea) | Costea, Nistor (#6/Argus) |
6 | 613 | 539 | Sandu, Dan (#14/Locomotiva) | Faur, Corneliu (#10/Universitatea) |
4 | 606 | 456 | Faur, Corneliu (#10/Universitatea) | Lacatis, Alexandru (#11/Universitatea) |
2 | 601 | 546 | Alexandrov, Andrei (#2/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
5 | 600 | 495 | Enea, Gabriel (#9/Argus) | Lacatis, Alexandru (#11/Universitatea) |
7 | 597 | 514 | Lacatis, Alexandru (#11/Universitatea) | Alexandrov, Andrei (#2/Universitatea) |
8 | 596 | 518 | Buhai, Florin (#4/Universitatea) | Faur, Corneliu (#10/Universitatea) |
8 | 592 | 462 | Sandu, Dan (#14/Locomotiva) | Enea, Gabriel (#9/Argus) |
6 | 586 | 481 | Crivei, Septimiu (#7/Universitatea) | Alexandrov, Andrei (#2/Universitatea) |
1 | 583 | 502 | Donciu, Cosmin (#8/Locomotiva) | Buhai, Florin (#4/Universitatea) |
1 | 576 | 531 | Sandu, Dan (#14/Locomotiva) | Bojita, Mircea (#3/Universitatea) |
2 | 576 | 444 | Sandu, Dan (#14/Locomotiva) | Lacatis, Alexandru (#11/Universitatea) |
7 | 570 | 505 | Faur, Corneliu (#10/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
1 | 567 | 327 | Faur, Corneliu (#10/Universitatea) | Costea, Nistor (#6/Argus) |
5 | 566 | 500 | Mihalache, Vasile (#12/Universitatea) | Faur, Corneliu (#10/Universitatea) |
7 | 562 | 447 | Carbarau, Carmen (#5/Argus) | Costea, Nistor (#6/Argus) |
1 | 562 | 482 | Lacatis, Alexandru (#11/Universitatea) | Carbarau, Carmen (#5/Argus) |
1 | 560 | 421 | Alexandrov, Andrei (#2/Universitatea) | Enea, Gabriel (#9/Argus) |
7 | 558 | 382 | Buhai, Florin (#4/Universitatea) | Bojita, Mircea (#3/Universitatea) |
4 | 551 | 423 | Sandu, Dan (#14/Locomotiva) | Crivei, Septimiu (#7/Universitatea) |
3 | 548 | 527 | Mihalache, Vasile (#12/Universitatea) | Sandu, Dan (#14/Locomotiva) |
2 | 541 | 443 | Mihalache, Vasile (#12/Universitatea) | Bojita, Mircea (#3/Universitatea) |
2 | 534 | 504 | Buhai, Florin (#4/Universitatea) | Enea, Gabriel (#9/Argus) |
3 | 532 | 486 | Enea, Gabriel (#9/Argus) | Bojita, Mircea (#3/Universitatea) |
4 | 530 | 522 | Donciu, Cosmin (#8/Locomotiva) | Aioanei, Ionel (#1/Argus) |
3 | 526 | 512 | Alexandrov, Andrei (#2/Universitatea) | Faur, Corneliu (#10/Universitatea) |
3 | 525 | 431 | Carbarau, Carmen (#5/Argus) | Romanescu, Ioan (#13/Argus) |
5 | 524 | 391 | Carbarau, Carmen (#5/Argus) | Bojita, Mircea (#3/Universitatea) |
6 | 516 | 434 | Buhai, Florin (#4/Universitatea) | Carbarau, Carmen (#5/Argus) |
3 | 513 | 422 | Aioanei, Ionel (#1/Argus) | Costea, Nistor (#6/Argus) |
6 | 508 | 455 | Mihalache, Vasile (#12/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
2 | 504 | 482 | Carbarau, Carmen (#5/Argus) | Aioanei, Ionel (#1/Argus) |
2 | 500 | 423 | Faur, Corneliu (#10/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
4 | 498 | 438 | Bojita, Mircea (#3/Universitatea) | Costea, Nistor (#6/Argus) |
8 | 489 | 481 | Aioanei, Ionel (#1/Argus) | Bojita, Mircea (#3/Universitatea) |
5 | 483 | 408 | Aioanei, Ionel (#1/Argus) | Romanescu, Ioan (#13/Argus) |
4 | 479 | 401 | Enea, Gabriel (#9/Argus) | Carbarau, Carmen (#5/Argus) |
1 | 479 | 467 | Mihalache, Vasile (#12/Universitatea) | Aioanei, Ionel (#1/Argus) |
6 | 478 | 364 | Aioanei, Ionel (#1/Argus) | Enea, Gabriel (#9/Argus) |
8 | 477 | 469 | Carbarau, Carmen (#5/Argus) | Crivei, Septimiu (#7/Universitatea) |
8 | 466 | 460 | Mihalache, Vasile (#12/Universitatea) | Lacatis, Alexandru (#11/Universitatea) |
7 | 435 | 192 | Enea, Gabriel (#9/Argus) | Romanescu, Ioan (#13/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.