Back to round index.
CNIS etapa 2 BOCSA 24.06.2016
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +398 | Mihalache, Vasile (#13/Universitatea) | W:683-360:#1 |
2 | 2–0 | +303 | Burducea, Nicolae (#5/Locomotiva) | W:427-180:#11 |
3 | 2–0 | +286 | Buhai, Florin (#4/Universitatea) | W:546-502:#10 |
4 | 2–0 | +230 | Lacatis, Alexandru (#12/Universitatea) | W:589-463:#15 |
5 | 2–0 | +119 | Faur, Corneliu (#9/Universitatea) | W:489-415:#3 |
6 | 1–1 | +305 | Donciu, Cosmin (#8/Locomotiva) | W:730-271:#6 |
7 | 1–1 | +173 | Honig Siegfried (#10/FITT) | L:502-546:#4 |
8 | 1–1 | +51 | Sandu, Dan (#15/Locomotiva) | L:463-589:#12 |
9 | 1–1 | +1 | Alexandrov, Andrei (#2/Universitatea) | W:579-474:#7 |
10 | 1–1 | −77 | Socolov, Ilie (#16/FITT) | W:588-488:#17 |
11 | 1–1 | −167 | Romanescu, Ioan (#14/Argus) | bye |
12 | 1–1 | −181 | Ieremeiov, Laurian (#11/FITT) | L:180-427:#5 |
13 | 1–1 | −242 | Aioanei, Ionel (#1/Argus) | L:360-683:#13 |
14 | 0–2 | −130 | Bezan, Florica (#3/Argus) | L:415-489:#9 |
15 | 0–2 | −186 | Czaher, Alexandru (#7/Universitatea) | L:474-579:#2 |
16 | 0–2 | −317 | Miron, Andrei (#17/Argus) | L:488-588:#16 |
17 | 0–2 | −416 | Costea, Nistor (#6/Argus) | L:271-730:#8 |
18 | 0–2 | −700 | Jucatorul, Sta (#18/Phoenix) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.