Back to round index.
CNIS etapa 2 BOCSA 24.06.2016
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 0 | 401 | 401 | Romanescu, Ioan (#14/Argus) | Costea, Nistor (#6/Argus) |
7 | 0 | 341 | 341 | Romanescu, Ioan (#14/Argus) | Czaher, Alexandru (#7/Universitatea) |
3 | 3 | 485 | 482 | Miron, Andrei (#17/Argus) | Czaher, Alexandru (#7/Universitatea) |
6 | 6 | 501 | 495 | Buhai, Florin (#4/Universitatea) | Miron, Andrei (#17/Argus) |
5 | 6 | 565 | 559 | Lacatis, Alexandru (#12/Universitatea) | Socolov, Ilie (#16/FITT) |
4 | 10 | 560 | 550 | Alexandrov, Andrei (#2/Universitatea) | Honig Siegfried (#10/FITT) |
8 | 13 | 525 | 512 | Costea, Nistor (#6/Argus) | Sandu, Dan (#15/Locomotiva) |
6 | 17 | 518 | 501 | Faur, Corneliu (#9/Universitatea) | Sandu, Dan (#15/Locomotiva) |
6 | 18 | 513 | 495 | Mihalache, Vasile (#13/Universitatea) | Socolov, Ilie (#16/FITT) |
4 | 19 | 470 | 451 | Ieremeiov, Laurian (#11/FITT) | Miron, Andrei (#17/Argus) |
6 | 20 | 501 | 481 | Bezan, Florica (#3/Argus) | Ieremeiov, Laurian (#11/FITT) |
7 | 20 | 510 | 490 | Socolov, Ilie (#16/FITT) | Donciu, Cosmin (#8/Locomotiva) |
3 | 21 | 475 | 454 | Sandu, Dan (#15/Locomotiva) | Donciu, Cosmin (#8/Locomotiva) |
7 | 23 | 475 | 452 | Miron, Andrei (#17/Argus) | Bezan, Florica (#3/Argus) |
5 | 30 | 531 | 501 | Alexandrov, Andrei (#2/Universitatea) | Romanescu, Ioan (#14/Argus) |
3 | 30 | 541 | 511 | Lacatis, Alexandru (#12/Universitatea) | Buhai, Florin (#4/Universitatea) |
8 | 32 | 564 | 532 | Buhai, Florin (#4/Universitatea) | Mihalache, Vasile (#13/Universitatea) |
4 | 34 | 524 | 490 | Faur, Corneliu (#9/Universitatea) | Burducea, Nicolae (#5/Locomotiva) |
7 | 36 | 551 | 515 | Buhai, Florin (#4/Universitatea) | Alexandrov, Andrei (#2/Universitatea) |
5 | 36 | 446 | 410 | Costea, Nistor (#6/Argus) | Bezan, Florica (#3/Argus) |
7 | 38 | 454 | 416 | Aioanei, Ionel (#1/Argus) | Burducea, Nicolae (#5/Locomotiva) |
7 | 39 | 554 | 515 | Lacatis, Alexandru (#12/Universitatea) | Faur, Corneliu (#9/Universitatea) |
2 | 44 | 546 | 502 | Buhai, Florin (#4/Universitatea) | Honig Siegfried (#10/FITT) |
1 | 45 | 607 | 562 | Faur, Corneliu (#9/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
1 | 56 | 557 | 501 | Burducea, Nicolae (#5/Locomotiva) | Bezan, Florica (#3/Argus) |
5 | 60 | 527 | 467 | Faur, Corneliu (#9/Universitatea) | Mihalache, Vasile (#13/Universitatea) |
3 | 61 | 531 | 470 | Aioanei, Ionel (#1/Argus) | Bezan, Florica (#3/Argus) |
7 | 62 | 472 | 410 | Costea, Nistor (#6/Argus) | Honig Siegfried (#10/FITT) |
1 | 66 | 445 | 379 | Ieremeiov, Laurian (#11/FITT) | Costea, Nistor (#6/Argus) |
3 | 69 | 586 | 517 | Burducea, Nicolae (#5/Locomotiva) | Mihalache, Vasile (#13/Universitatea) |
5 | 69 | 586 | 517 | Czaher, Alexandru (#7/Universitatea) | Honig Siegfried (#10/FITT) |
5 | 73 | 605 | 532 | Donciu, Cosmin (#8/Locomotiva) | Ieremeiov, Laurian (#11/FITT) |
2 | 74 | 489 | 415 | Faur, Corneliu (#9/Universitatea) | Bezan, Florica (#3/Argus) |
4 | 75 | 400 | 325 | Bezan, Florica (#3/Argus) | Jucatorul, Sta (#18/Phoenix) |
3 | 75 | 400 | 325 | Costea, Nistor (#6/Argus) | Jucatorul, Sta (#18/Phoenix) |
8 | 75 | 400 | 325 | Czaher, Alexandru (#7/Universitatea) | Jucatorul, Sta (#18/Phoenix) |
6 | 75 | 400 | 325 | Honig Siegfried (#10/FITT) | Jucatorul, Sta (#18/Phoenix) |
7 | 75 | 400 | 325 | Ieremeiov, Laurian (#11/FITT) | Jucatorul, Sta (#18/Phoenix) |
1 | 75 | 400 | 325 | Mihalache, Vasile (#13/Universitatea) | Jucatorul, Sta (#18/Phoenix) |
2 | 75 | 400 | 325 | Romanescu, Ioan (#14/Argus) | Jucatorul, Sta (#18/Phoenix) |
4 | 75 | 506 | 431 | Socolov, Ilie (#16/FITT) | Romanescu, Ioan (#14/Argus) |
5 | 75 | 400 | 325 | Miron, Andrei (#17/Argus) | Jucatorul, Sta (#18/Phoenix) |
5 | 80 | 537 | 457 | Aioanei, Ionel (#1/Argus) | Buhai, Florin (#4/Universitatea) |
1 | 81 | 568 | 487 | Aioanei, Ionel (#1/Argus) | Czaher, Alexandru (#7/Universitatea) |
4 | 85 | 527 | 442 | Aioanei, Ionel (#1/Argus) | Donciu, Cosmin (#8/Locomotiva) |
5 | 87 | 591 | 504 | Sandu, Dan (#15/Locomotiva) | Burducea, Nicolae (#5/Locomotiva) |
2 | 100 | 588 | 488 | Socolov, Ilie (#16/FITT) | Miron, Andrei (#17/Argus) |
8 | 101 | 530 | 429 | Bezan, Florica (#3/Argus) | Honig Siegfried (#10/FITT) |
1 | 104 | 634 | 530 | Lacatis, Alexandru (#12/Universitatea) | Alexandrov, Andrei (#2/Universitatea) |
2 | 105 | 579 | 474 | Alexandrov, Andrei (#2/Universitatea) | Czaher, Alexandru (#7/Universitatea) |
8 | 108 | 562 | 454 | Ieremeiov, Laurian (#11/FITT) | Socolov, Ilie (#16/FITT) |
6 | 112 | 558 | 446 | Donciu, Cosmin (#8/Locomotiva) | Czaher, Alexandru (#7/Universitatea) |
7 | 112 | 619 | 507 | Sandu, Dan (#15/Locomotiva) | Mihalache, Vasile (#13/Universitatea) |
8 | 114 | 597 | 483 | Donciu, Cosmin (#8/Locomotiva) | Romanescu, Ioan (#14/Argus) |
3 | 114 | 587 | 473 | Socolov, Ilie (#16/FITT) | Alexandrov, Andrei (#2/Universitatea) |
2 | 126 | 589 | 463 | Lacatis, Alexandru (#12/Universitatea) | Sandu, Dan (#15/Locomotiva) |
3 | 131 | 618 | 487 | Romanescu, Ioan (#14/Argus) | Ieremeiov, Laurian (#11/FITT) |
4 | 138 | 549 | 411 | Sandu, Dan (#15/Locomotiva) | Buhai, Florin (#4/Universitatea) |
6 | 147 | 644 | 497 | Lacatis, Alexandru (#12/Universitatea) | Aioanei, Ionel (#1/Argus) |
8 | 154 | 616 | 462 | Aioanei, Ionel (#1/Argus) | Faur, Corneliu (#9/Universitatea) |
8 | 177 | 685 | 508 | Lacatis, Alexandru (#12/Universitatea) | Burducea, Nicolae (#5/Locomotiva) |
1 | 177 | 662 | 485 | Sandu, Dan (#15/Locomotiva) | Socolov, Ilie (#16/FITT) |
4 | 182 | 635 | 453 | Mihalache, Vasile (#13/Universitatea) | Lacatis, Alexandru (#12/Universitatea) |
4 | 190 | 550 | 360 | Czaher, Alexandru (#7/Universitatea) | Costea, Nistor (#6/Argus) |
6 | 194 | 659 | 465 | Burducea, Nicolae (#5/Locomotiva) | Alexandrov, Andrei (#2/Universitatea) |
1 | 217 | 680 | 463 | Honig Siegfried (#10/FITT) | Miron, Andrei (#17/Argus) |
3 | 231 | 670 | 439 | Faur, Corneliu (#9/Universitatea) | Honig Siegfried (#10/FITT) |
1 | 242 | 603 | 361 | Buhai, Florin (#4/Universitatea) | Romanescu, Ioan (#14/Argus) |
2 | 247 | 427 | 180 | Burducea, Nicolae (#5/Locomotiva) | Ieremeiov, Laurian (#11/FITT) |
8 | 255 | 658 | 403 | Alexandrov, Andrei (#2/Universitatea) | Miron, Andrei (#17/Argus) |
2 | 323 | 683 | 360 | Mihalache, Vasile (#13/Universitatea) | Aioanei, Ionel (#1/Argus) |
2 | 459 | 730 | 271 | Donciu, Cosmin (#8/Locomotiva) | Costea, Nistor (#6/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.