Back to round index.
CNIS etapa 2 BOCSA 24.06.2016
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 562 | 607 | Donciu, Cosmin (#8/Locomotiva) | Faur, Corneliu (#9/Universitatea) |
5 | 559 | 565 | Socolov, Ilie (#16/FITT) | Lacatis, Alexandru (#12/Universitatea) |
4 | 550 | 560 | Honig Siegfried (#10/FITT) | Alexandrov, Andrei (#2/Universitatea) |
5 | 532 | 605 | Ieremeiov, Laurian (#11/FITT) | Donciu, Cosmin (#8/Locomotiva) |
8 | 532 | 564 | Mihalache, Vasile (#13/Universitatea) | Buhai, Florin (#4/Universitatea) |
1 | 530 | 634 | Alexandrov, Andrei (#2/Universitatea) | Lacatis, Alexandru (#12/Universitatea) |
5 | 517 | 586 | Honig Siegfried (#10/FITT) | Czaher, Alexandru (#7/Universitatea) |
3 | 517 | 586 | Mihalache, Vasile (#13/Universitatea) | Burducea, Nicolae (#5/Locomotiva) |
7 | 515 | 551 | Alexandrov, Andrei (#2/Universitatea) | Buhai, Florin (#4/Universitatea) |
7 | 515 | 554 | Faur, Corneliu (#9/Universitatea) | Lacatis, Alexandru (#12/Universitatea) |
8 | 512 | 525 | Sandu, Dan (#15/Locomotiva) | Costea, Nistor (#6/Argus) |
3 | 511 | 541 | Buhai, Florin (#4/Universitatea) | Lacatis, Alexandru (#12/Universitatea) |
8 | 508 | 685 | Burducea, Nicolae (#5/Locomotiva) | Lacatis, Alexandru (#12/Universitatea) |
7 | 507 | 619 | Mihalache, Vasile (#13/Universitatea) | Sandu, Dan (#15/Locomotiva) |
5 | 504 | 591 | Burducea, Nicolae (#5/Locomotiva) | Sandu, Dan (#15/Locomotiva) |
2 | 502 | 546 | Honig Siegfried (#10/FITT) | Buhai, Florin (#4/Universitatea) |
1 | 501 | 557 | Bezan, Florica (#3/Argus) | Burducea, Nicolae (#5/Locomotiva) |
5 | 501 | 531 | Romanescu, Ioan (#14/Argus) | Alexandrov, Andrei (#2/Universitatea) |
6 | 501 | 518 | Sandu, Dan (#15/Locomotiva) | Faur, Corneliu (#9/Universitatea) |
6 | 497 | 644 | Aioanei, Ionel (#1/Argus) | Lacatis, Alexandru (#12/Universitatea) |
6 | 495 | 513 | Socolov, Ilie (#16/FITT) | Mihalache, Vasile (#13/Universitatea) |
6 | 495 | 501 | Miron, Andrei (#17/Argus) | Buhai, Florin (#4/Universitatea) |
4 | 490 | 524 | Burducea, Nicolae (#5/Locomotiva) | Faur, Corneliu (#9/Universitatea) |
7 | 490 | 510 | Donciu, Cosmin (#8/Locomotiva) | Socolov, Ilie (#16/FITT) |
2 | 488 | 588 | Miron, Andrei (#17/Argus) | Socolov, Ilie (#16/FITT) |
1 | 487 | 568 | Czaher, Alexandru (#7/Universitatea) | Aioanei, Ionel (#1/Argus) |
3 | 487 | 618 | Ieremeiov, Laurian (#11/FITT) | Romanescu, Ioan (#14/Argus) |
1 | 485 | 662 | Socolov, Ilie (#16/FITT) | Sandu, Dan (#15/Locomotiva) |
8 | 483 | 597 | Romanescu, Ioan (#14/Argus) | Donciu, Cosmin (#8/Locomotiva) |
3 | 482 | 485 | Czaher, Alexandru (#7/Universitatea) | Miron, Andrei (#17/Argus) |
6 | 481 | 501 | Ieremeiov, Laurian (#11/FITT) | Bezan, Florica (#3/Argus) |
2 | 474 | 579 | Czaher, Alexandru (#7/Universitatea) | Alexandrov, Andrei (#2/Universitatea) |
3 | 473 | 587 | Alexandrov, Andrei (#2/Universitatea) | Socolov, Ilie (#16/FITT) |
3 | 470 | 531 | Bezan, Florica (#3/Argus) | Aioanei, Ionel (#1/Argus) |
5 | 467 | 527 | Mihalache, Vasile (#13/Universitatea) | Faur, Corneliu (#9/Universitatea) |
6 | 465 | 659 | Alexandrov, Andrei (#2/Universitatea) | Burducea, Nicolae (#5/Locomotiva) |
2 | 463 | 589 | Sandu, Dan (#15/Locomotiva) | Lacatis, Alexandru (#12/Universitatea) |
1 | 463 | 680 | Miron, Andrei (#17/Argus) | Honig Siegfried (#10/FITT) |
8 | 462 | 616 | Faur, Corneliu (#9/Universitatea) | Aioanei, Ionel (#1/Argus) |
5 | 457 | 537 | Buhai, Florin (#4/Universitatea) | Aioanei, Ionel (#1/Argus) |
3 | 454 | 475 | Donciu, Cosmin (#8/Locomotiva) | Sandu, Dan (#15/Locomotiva) |
8 | 454 | 562 | Socolov, Ilie (#16/FITT) | Ieremeiov, Laurian (#11/FITT) |
4 | 453 | 635 | Lacatis, Alexandru (#12/Universitatea) | Mihalache, Vasile (#13/Universitatea) |
7 | 452 | 475 | Bezan, Florica (#3/Argus) | Miron, Andrei (#17/Argus) |
4 | 451 | 470 | Miron, Andrei (#17/Argus) | Ieremeiov, Laurian (#11/FITT) |
6 | 446 | 558 | Czaher, Alexandru (#7/Universitatea) | Donciu, Cosmin (#8/Locomotiva) |
4 | 442 | 527 | Donciu, Cosmin (#8/Locomotiva) | Aioanei, Ionel (#1/Argus) |
3 | 439 | 670 | Honig Siegfried (#10/FITT) | Faur, Corneliu (#9/Universitatea) |
4 | 431 | 506 | Romanescu, Ioan (#14/Argus) | Socolov, Ilie (#16/FITT) |
8 | 429 | 530 | Honig Siegfried (#10/FITT) | Bezan, Florica (#3/Argus) |
7 | 416 | 454 | Burducea, Nicolae (#5/Locomotiva) | Aioanei, Ionel (#1/Argus) |
2 | 415 | 489 | Bezan, Florica (#3/Argus) | Faur, Corneliu (#9/Universitatea) |
4 | 411 | 549 | Buhai, Florin (#4/Universitatea) | Sandu, Dan (#15/Locomotiva) |
5 | 410 | 446 | Bezan, Florica (#3/Argus) | Costea, Nistor (#6/Argus) |
7 | 410 | 472 | Honig Siegfried (#10/FITT) | Costea, Nistor (#6/Argus) |
8 | 403 | 658 | Miron, Andrei (#17/Argus) | Alexandrov, Andrei (#2/Universitatea) |
1 | 379 | 445 | Costea, Nistor (#6/Argus) | Ieremeiov, Laurian (#11/FITT) |
1 | 361 | 603 | Romanescu, Ioan (#14/Argus) | Buhai, Florin (#4/Universitatea) |
2 | 360 | 683 | Aioanei, Ionel (#1/Argus) | Mihalache, Vasile (#13/Universitatea) |
4 | 360 | 550 | Costea, Nistor (#6/Argus) | Czaher, Alexandru (#7/Universitatea) |
1 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Mihalache, Vasile (#13/Universitatea) |
2 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Romanescu, Ioan (#14/Argus) |
3 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Costea, Nistor (#6/Argus) |
4 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Bezan, Florica (#3/Argus) |
5 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Miron, Andrei (#17/Argus) |
6 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Honig Siegfried (#10/FITT) |
7 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Ieremeiov, Laurian (#11/FITT) |
8 | 325 | 400 | Jucatorul, Sta (#18/Phoenix) | Czaher, Alexandru (#7/Universitatea) |
2 | 271 | 730 | Costea, Nistor (#6/Argus) | Donciu, Cosmin (#8/Locomotiva) |
2 | 180 | 427 | Ieremeiov, Laurian (#11/FITT) | Burducea, Nicolae (#5/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.