Back to round index.
CNIS etapa 2 BOCSA 24.06.2016
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 583.13 | 7.0- 1.0 | +447 | Lacatis, Alexandru (#12/Universitatea) |
2 | 554.75 | 4.0- 4.0 | +478 | Donciu, Cosmin (#8/Locomotiva) |
3 | 546.50 | 5.0- 3.0 | +379 | Sandu, Dan (#15/Locomotiva) |
4 | 539.00 | 6.0- 2.0 | +268 | Faur, Corneliu (#9/Universitatea) |
5 | 538.88 | 4.0- 4.0 | -48 | Alexandrov, Andrei (#2/Universitatea) |
6 | 531.75 | 4.0- 4.0 | +325 | Mihalache, Vasile (#13/Universitatea) |
7 | 523.00 | 4.0- 4.0 | +0 | Socolov, Ilie (#16/FITT) |
8 | 518.38 | 4.0- 4.0 | +230 | Burducea, Nicolae (#5/Locomotiva) |
9 | 518.00 | 5.0- 3.0 | +112 | Buhai, Florin (#4/Universitatea) |
10 | 511.25 | 6.0- 2.0 | +29 | Aioanei, Ionel (#1/Argus) |
11 | 490.88 | 2.0- 6.0 | -225 | Honig Siegfried (#10/FITT) |
12 | 470.75 | 3.5- 4.5 | +33 | Czaher, Alexandru (#7/Universitatea) |
13 | 459.88 | 3.0- 5.0 | -54 | Bezan, Florica (#3/Argus) |
14 | 457.50 | 3.0- 5.0 | -496 | Miron, Andrei (#17/Argus) |
15 | 444.63 | 4.0- 4.0 | -203 | Ieremeiov, Laurian (#11/FITT) |
16 | 442.00 | 3.0- 5.0 | -255 | Romanescu, Ioan (#14/Argus) |
17 | 406.75 | 4.5- 3.5 | -420 | Costea, Nistor (#6/Argus) |
18 | 325.00 | 0.0- 8.0 | -600 | Jucatorul, Sta (#18/Phoenix) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.