Back to round index.
CNIS-T ET1 23-24.04.16 BOTOSANI
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
7 | 152 | Argus | Enea, Iustin | |
22 | 142 | Argus | Radu, Radu | |
3 | 113 | Preventis | Bejan, Elena | |
17 | 110 | Universitatea | Mihalache, Paula | |
16 | 108 | Universitatea | Maxim, Ciprian | |
8 | 97 | Universitatea | Hanceanu, Vladut | |
15 | 95 | Universitatea | Mascan, Emanuel | |
23 | 89 | Universitatea | Roscaneanu, Alex | |
13 | 87 | Locomotiva | Ivan, Alexandru | |
18 | 87 | Locomotiva | Moarti, Andrei | |
11 | 86 | Universitatea | Ichim, Andrei | |
19 | 83 | Argus | Nechifor, Alexandru | |
26 | 82 | Argus | Stauceanu, Sebastian | |
12 | 80 | West | Ispiri, Marian | |
14 | 80 | Universitatea | Jugariu, David | |
21 | 80 | Argus | Pletosu, Razvan | |
24 | 80 | Universitatea | Sadici, Paul | |
25 | 80 | Universitatea | Salageanu, Sebastian | |
27 | 80 | West | Ursachi, Andrei | |
1 | 0 | Lazar | Aenoaei, Florin | |
2 | 0 | Preventis | Arici, Alexandru | |
4 | 0 | Universitatea | Caba, Cristian | |
5 | 0 | Preventis | Cernahuz, Nicolae | |
6 | 0 | Argus | Colotin, Rares | |
9 | 0 | Argus | Haratau, Cristian | |
10 | 0 | Argus | Herghelegiu, Andrei | |
20 | 0 | West | Nicoi, Iulian | |
28 | 0 | Jucatorul, Sta |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.