Back to round index.
CNIS-T ET1 23-24.04.16 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +1098 | Enea, Iustin (#7/Argus) | W:603-455:#22 |
2 | 3–1 | +803 | Mihalache, Paula (#17/Universitatea) | W:537-373:#4 |
3 | 3–1 | +702 | Bejan, Elena (#3/Preventis) | W:555-244:#23 |
4 | 3–1 | +464 | Radu, Radu (#22/Argus) | L:455-603:#7 |
5 | 3–1 | +405 | Nechifor, Alexandru (#19/Argus) | W:428-142:#15 |
6 | 3–1 | +363 | Moarti, Andrei (#18/Locomotiva) | W:420-269:#11 |
7 | 3–1 | +330 | Caba, Cristian (#4/Universitatea) | L:373-537:#17 |
8 | 3–1 | +6 | Pletosu, Razvan (#21/Argus) | W:368-339:#27 |
9 | 3–1 | −170 | Hanceanu, Vladut (#8/Universitatea) | W:384-322:#13 |
10 | 2–2 | +57 | Roscaneanu, Alex (#23/Universitatea) | L:244-555:#3 |
11 | 2–2 | +38 | Ichim, Andrei (#11/Universitatea) | L:269-420:#18 |
12 | 2–2 | +22 | Ursachi, Andrei (#27/West) | L:339-368:#21 |
13 | 2–2 | +17 | Maxim, Ciprian (#16/Universitatea) | W:513-327:#1 |
14 | 2–2 | −80 | Jugariu, David (#14/Universitatea) | W:350-346:#5 |
15 | 2–2 | −104 | Haratau, Cristian (#9/Argus) | W:500-158:#25 |
16 | 2–2 | −109 | Ivan, Alexandru (#13/Locomotiva) | L:322-384:#8 |
17 | 2–2 | −114 | Mascan, Emanuel (#15/Universitatea) | L:142-428:#19 |
18 | 2–2 | −177 | Sadici, Paul (#24/Universitatea) | W:333-196:#6 |
19 | 2–2 | −425 | Herghelegiu, Andrei (#10/Argus) | W:290-240:#20 |
20 | 1–3 | −28 | Cernahuz, Nicolae (#5/Preventis) | L:346-350:#14 |
21 | 1–3 | −212 | Arici, Alexandru (#2/Preventis) | W:303-295:#26 |
22 | 1–3 | −352 | Colotin, Rares (#6/Argus) | L:196-333:#24 |
23 | 1–3 | −374 | Aenoaei, Florin (#1/Lazar) | L:327-513:#16 |
24 | 1–3 | −587 | Nicoi, Iulian (#20/West) | L:240-290:#10 |
25 | 1–3 | −679 | Salageanu, Sebastian (#25/Universitatea) | L:158-500:#9 |
26 | 0–4 | −773 | Stauceanu, Sebastian (#26/Argus) | L:295-303:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.