Back to round index.
CNIS-T ET1 23-24.04.16 BOTOSANI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 266.00 | 3.0- 3.0 | -170 | Ursachi, Andrei (#27/West) |
2 | 272.17 | 3.0- 3.0 | +363 | Cernahuz, Nicolae (#5/Preventis) |
3 | 280.00 | 3.0- 3.0 | -154 | Colotin, Rares (#6/Argus) |
4 | 282.50 | 1.0- 5.0 | -842 | Salageanu, Sebastian (#25/Universitatea) |
5 | 295.50 | 3.0- 3.0 | -210 | Haratau, Cristian (#9/Argus) |
6 | 306.50 | 2.0- 4.0 | -352 | Aenoaei, Florin (#1/Lazar) |
7 | 307.83 | 2.0- 4.0 | -337 | Arici, Alexandru (#2/Preventis) |
8 | 311.00 | 3.0- 3.0 | +173 | Ichim, Andrei (#11/Universitatea) |
9 | 317.50 | 2.0- 4.0 | -190 | Mascan, Emanuel (#15/Universitatea) |
10 | 323.50 | 5.0- 1.0 | +1255 | Enea, Iustin (#7/Argus) |
11 | 325.17 | 4.0- 2.0 | +168 | Nechifor, Alexandru (#19/Argus) |
12 | 327.00 | 4.0- 2.0 | +298 | Roscaneanu, Alex (#23/Universitatea) |
13 | 327.50 | 1.0- 5.0 | -846 | Stauceanu, Sebastian (#26/Argus) |
14 | 332.83 | 3.0- 3.0 | -127 | Sadici, Paul (#24/Universitatea) |
15 | 333.67 | 5.0- 1.0 | +1007 | Mihalache, Paula (#17/Universitatea) |
16 | 334.00 | 3.0- 3.0 | -83 | Ivan, Alexandru (#13/Locomotiva) |
17 | 334.50 | 4.0- 2.0 | +143 | Maxim, Ciprian (#16/Universitatea) |
18 | 348.17 | 2.0- 4.0 | -616 | Nicoi, Iulian (#20/West) |
19 | 351.00 | 3.0- 3.0 | +266 | Moarti, Andrei (#18/Locomotiva) |
20 | 351.50 | 4.0- 2.0 | +330 | Caba, Cristian (#4/Universitatea) |
21 | 355.83 | 4.0- 2.0 | -192 | Hanceanu, Vladut (#8/Universitatea) |
22 | 362.40 | 2.0- 4.0 | -130 | Jugariu, David (#14/Universitatea) |
23 | 366.00 | 3.0- 3.0 | +490 | Bejan, Elena (#3/Preventis) |
24 | 371.33 | 4.0- 2.0 | -20 | Pletosu, Razvan (#21/Argus) |
25 | 380.17 | 5.0- 1.0 | +675 | Radu, Radu (#22/Argus) |
26 | 381.80 | 2.0- 4.0 | -778 | Herghelegiu, Andrei (#10/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.