Back to round index.
CNIS etapa 1 SIBIU 15.04.2016
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
60 | 129 | 189 | 4 | 571 | 511 | Goidea, Emil (#17/Impetus) | Zburlea, Mihai (#1/Locomotiva) |
46 | 127 | 173 | 1 | 560 | 519 | Romanescu, Ioan (#18/Argus) | Donciu, Cosmin (#6/Locomotiva) |
45 | 144 | 189 | 6 | 606 | 442 | Aioanei, Ionel (#14/Argus) | Zburlea, Mihai (#1/Locomotiva) |
42 | 144 | 186 | 1 | 532 | 458 | Aioanei, Ionel (#14/Argus) | Sandu, Dan (#2/Locomotiva) |
40 | 149 | 189 | 3 | 549 | 467 | Bezan, Florica (#13/Argus) | Zburlea, Mihai (#1/Locomotiva) |
37 | 136 | 173 | 5 | 534 | 490 | Stoica, Gabriela (#16/Locomotiva) | Donciu, Cosmin (#6/Locomotiva) |
34 | 155 | 189 | 1 | 539 | 532 | Buhai, Florin (#12/Universitatea) | Zburlea, Mihai (#1/Locomotiva) |
33 | 140 | 173 | 3 | 518 | 511 | Czaher, Alexandru (#15/Universitatea) | Donciu, Cosmin (#6/Locomotiva) |
30 | 136 | 166 | 8 | 571 | 533 | Stoica, Gabriela (#16/Locomotiva) | Roman, Gheorghe (#9/Universitatea) |
26 | 144 | 170 | 3 | 515 | 507 | Aioanei, Ionel (#14/Argus) | Boldor, Daniela (#7/Universitatea) |
21 | 140 | 161 | 8 | 593 | 542 | Czaher, Alexandru (#15/Universitatea) | Buzescu, Ionut (#10/Locomotiva) |
19 | 170 | 189 | 8 | 599 | 400 | Boldor, Daniela (#7/Universitatea) | Zburlea, Mihai (#1/Locomotiva) |
18 | 155 | 173 | 6 | 610 | 573 | Buhai, Florin (#12/Universitatea) | Donciu, Cosmin (#6/Locomotiva) |
18 | 118 | 136 | 3 | 507 | 429 | Bojita, Mircea (#19/Universitatea) | Stoica, Gabriela (#16/Locomotiva) |
17 | 149 | 166 | 4 | 755 | 567 | Bezan, Florica (#13/Argus) | Roman, Gheorghe (#9/Universitatea) |
13 | 157 | 170 | 7 | 566 | 525 | Socolov, Ilie (#11/FITT) | Boldor, Daniela (#7/Universitatea) |
11 | 155 | 166 | 7 | 528 | 438 | Buhai, Florin (#12/Universitatea) | Roman, Gheorghe (#9/Universitatea) |
11 | 118 | 129 | 5 | 497 | 485 | Bojita, Mircea (#19/Universitatea) | Goidea, Emil (#17/Impetus) |
7 | 129 | 136 | 2 | 544 | 470 | Goidea, Emil (#17/Impetus) | Stoica, Gabriela (#16/Locomotiva) |
5 | 180 | 185 | 4 | 629 | 469 | Lacatis, Alexandru (#4/Universitatea) | Faur, Corneliu (#3/Universitatea) |
5 | 144 | 149 | 7 | 516 | 345 | Aioanei, Ionel (#14/Argus) | Bezan, Florica (#13/Argus) |
4 | 166 | 170 | 5 | 584 | 484 | Roman, Gheorghe (#9/Universitatea) | Boldor, Daniela (#7/Universitatea) |
1 | 185 | 186 | 7 | 440 | 431 | Faur, Corneliu (#3/Universitatea) | Sandu, Dan (#2/Locomotiva) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.