Back to round index.
CNIS etapa 1 SIBIU 15.04.2016
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +300 | Faur, Corneliu (#3/Universitatea) | W:440-431:#2 | #5 @1 |
2 | 6–1 | +295 | Lacatis, Alexandru (#4/Universitatea) | W:498-484:#8 | #14 @2 |
3 | 5–2 | +572 | Alexandrov, Andrei (#5/Universitatea) | W:579-440:#10 | #3 @1 |
4 | 5–2 | +516 | Sandu, Dan (#2/Locomotiva) | L:431-440:#3 | #12 @3 |
5 | 4½–2½ | +281 | Aioanei, Ionel (#14/Argus) | W:516-345:#13 | #4 @2 |
6 | 4–3 | +269 | Socolov, Ilie (#11/FITT) | W:566-525:#7 | #8 @4 |
7 | 4–3 | +116 | Burducea, Nicolae (#8/Locomotiva) | L:484-498:#4 | #11 @4 |
8 | 4–3 | +82 | Buhai, Florin (#12/Universitatea) | W:528-438:#9 | #2 @3 |
9 | 3½–3½ | −87 | Buzescu, Ionut (#10/Locomotiva) | L:440-579:#5 | #15 @5 |
10 | 3½–3½ | −434 | Czaher, Alexandru (#15/Universitatea) | W:598-490:#17 | #10 @5 |
11 | 3–4 | +235 | Boldor, Daniela (#7/Universitatea) | L:525-566:#11 | #1 @6 |
12 | 3–4 | +30 | Zburlea, Mihai (#1/Locomotiva) | W:649-507:#18 | #7 @6 |
13 | 3–4 | +20 | Stoica, Gabriela (#16/Locomotiva) | W:345-260:#20 | #9 @7 |
14 | 3–4 | −11 | Roman, Gheorghe (#9/Universitatea) | L:438-528:#12 | #16 @7 |
15 | 3–4 | −30 | Bezan, Florica (#13/Argus) | L:345-516:#14 | #6 @8 |
16 | 3–4 | −116 | Goidea, Emil (#17/Impetus) | L:490-598:#15 | #20 @9 |
17 | 2½–4½ | −698 | Bojita, Mircea (#19/Universitatea) | L:354-618:#6 | #18 @10 |
18 | 2–5 | +159 | Donciu, Cosmin (#6/Locomotiva) | W:618-354:#19 | #13 @8 |
19 | 2–5 | −434 | Romanescu, Ioan (#18/Argus) | L:507-649:#1 | #19 @10 |
20 | 0–7 | −1065 | Stan, Catalin (#20/Atlantis) | L:260-345:#16 | #17 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.