Back to round index.
CNIS etapa 1 SIBIU 15.04.2016
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 560 | Buhai, Florin | 12 | 456 | 104 |
Faur, Corneliu | 3 | 629 | Alexandrov, Andrei | 5 | 508 | 121 |
Lacatis, Alexandru | 4 | 639 | Aioanei, Ionel | 14 | 441 | 198 |
Donciu, Cosmin | 6 | 509 | Bezan, Florica | 13 | 480 | 29 |
Boldor, Daniela | 7 | 599 | Zburlea, Mihai | 1 | 400 | 199 |
Burducea, Nicolae | 8 | 551 | Socolov, Ilie | 11 | 449 | 102 |
Czaher, Alexandru | 15 | 593 | Buzescu, Ionut | 10 | 542 | 51 |
Stoica, Gabriela | 16 | 571 | Roman, Gheorghe | 9 | 533 | 38 |
Goidea, Emil | 17 | 368 | Stan, Catalin | 20 | 238 | 130 |
Romanescu, Ioan | 18 | 365 | Bojita, Mircea | 19 | 365 | 0 |
Bojita, Mircea | 19 | 365 | Romanescu, Ioan | 18 | 365 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.