Back to round index.
CNIS etapa 1 SIBIU 15.04.2016
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Zburlea, Mihai | 1 | 649 | Romanescu, Ioan | 18 | 507 | 142 |
Faur, Corneliu | 3 | 440 | Sandu, Dan | 2 | 431 | 9 |
Lacatis, Alexandru | 4 | 498 | Burducea, Nicolae | 8 | 484 | 14 |
Alexandrov, Andrei | 5 | 579 | Buzescu, Ionut | 10 | 440 | 139 |
Donciu, Cosmin | 6 | 618 | Bojita, Mircea | 19 | 354 | 264 |
Socolov, Ilie | 11 | 566 | Boldor, Daniela | 7 | 525 | 41 |
Buhai, Florin | 12 | 528 | Roman, Gheorghe | 9 | 438 | 90 |
Aioanei, Ionel | 14 | 516 | Bezan, Florica | 13 | 345 | 171 |
Czaher, Alexandru | 15 | 598 | Goidea, Emil | 17 | 490 | 108 |
Stoica, Gabriela | 16 | 345 | Stan, Catalin | 20 | 260 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.