Back to round index.
CNIS-T turneul final BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin Argus | 476-392 1.0-0.0 +84 = +84 | 418-417 2.0-0.0 +1 = +85 | 501-476 3.0-0.0 +25 = +110 | 520-493 4.0-0.0 +27 = +137 | 414-363 5.0-0.0 +51 = +188 | 280-322 5.0-1.0 -42 = +146 |
2. Radu, Radu Argus | 670-392 1.0-0.0 +278 = +278 | 558-487 2.0-0.0 +71 = +349 | 476-501 2.0-1.0 -25 = +324 | 426-286 3.0-1.0 +140 = +464 | 494-344 4.0-1.0 +150 = +614 | +75 bye 5.0-1.0 +75 = +689 |
3. Tudor, Bianca Universitatea | +75 bye 1.0-0.0 +75 = +75 | 417-418 1.0-1.0 -1 = +74 | 403-434 1.0-2.0 -31 = +43 | 494-368 2.0-2.0 +126 = +169 | 344-494 2.0-3.0 -150 = +19 | 571-437 3.0-3.0 +134 = +153 |
4. Sandu, Steluta Universitatea | 392-670 0.0-1.0 -278 = -278 | +75 bye 1.0-1.0 +75 = -203 | 520-437 2.0-1.0 +83 = -120 | 493-520 2.0-2.0 -27 = -147 | 368-440 2.0-3.0 -72 = -219 | 437-571 2.0-4.0 -134 = -353 |
5. Mihalache, Paula Universitatea | 517-381 1.0-0.0 +136 = +136 | 487-558 1.0-1.0 -71 = +65 | 437-520 1.0-2.0 -83 = -18 | +75 bye 2.0-2.0 +75 = +57 | 363-414 2.0-3.0 -51 = +6 | 396-418 2.0-4.0 -22 = -16 |
6. Bejan, Elena Impetus | 392-476 0.0-1.0 -84 = -84 | 492-339 1.0-1.0 +153 = +69 | 434-403 2.0-1.0 +31 = +100 | 286-426 2.0-2.0 -140 = -40 | +75 bye 3.0-2.0 +75 = +35 | 418-396 4.0-2.0 +22 = +57 |
7. Panait, Alexandra Impetus | 381-517 0.0-1.0 -136 = -136 | 339-492 0.0-2.0 -153 = -289 | +75 bye 1.0-2.0 +75 = -214 | 368-494 1.0-3.0 -126 = -340 | 440-368 2.0-3.0 +72 = -268 | 322-280 3.0-3.0 +42 = -226 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.