Back to round index.
CNIS-TF BUCURESTI 2015
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 24.0- 16.0 | +1306.0 | 4.80- 3.20 | +261.2 | 61.76 | Locomotiva | 9.40 | 1 2 10 13 21 |
2 | 36.0- 28.0 | +1132.0 | 4.50- 3.50 | +141.5 | 58.70 | Universitatea | 10.38 | 3 4 5 6 7 14 20 24 |
3 | 18.0- 14.0 | +1141.0 | 4.50- 3.50 | +285.3 | 57.14 | Impetus | 10.00 | 8 9 11 12 |
4 | 3.0- 5.0 | -249.0 | 3.00- 5.00 | -249.0 | 37.50 | Farul | 22.00 | 22 |
5 | 23.0- 33.0 | -2730.0 | 3.29- 4.71 | -390.0 | 36.84 | Argus | 19.00 | 15 16 17 18 19 23 25 |
6 | 0.0- 8.0 | -600.0 | 0.00- 8.00 | -600.0 | 0.00 | Meteor | 26.00 | 26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.