Back to round index.
CNIS-TF BUCURESTI 2015
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 186 | Universitatea | Faur, Corneliu | |
2 | 186 | Locomotiva | Sandu, Dan | |
3 | 182 | Universitatea | Lacatis, Alexandru | |
4 | 181 | Universitatea | Mihalache, Vasile | |
5 | 176 | Universitatea | Alexandrov, Andrei | |
6 | 173 | Locomotiva | Donciu, Cosmin | |
7 | 170 | Universitatea | Boldor, Daniela | |
8 | 165 | Universitatea | Roman, Gheorghe | |
9 | 162 | Locomotiva | Burducea, Nicolae | |
10 | 160 | Impetus | Butnariu, Daniel | |
11 | 157 | Universitatea | Buhai, Florin | |
12 | 157 | Impetus | Papa, Alice | |
13 | 153 | Locomotiva | Buzescu, Ionut | |
14 | 151 | Argus | Bezan, Florica | |
15 | 149 | Impetus | Mihalca, Cosmina | |
16 | 147 | Impetus | Grosu, Lucian | |
17 | 144 | Argus | Aioanei, Ionel | |
18 | 139 | Argus | Czaher, Alexandru | |
19 | 139 | Locomotiva | Stoica, Gabriela | |
20 | 132 | Farul | Hermeneanu, Simona | |
21 | 131 | Argus | Tudor, Florin | |
22 | 130 | Argus | Enea, Gabriel | |
23 | 126 | Argus | Romanescu, Ioan | |
24 | 121 | Universitatea | Bojita, Mircea | |
25 | 106 | Argus | Costea, Nistor | |
26 | 0 | Meteor | Jucatorul, Sta |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.