Back to round index.
CNIS-TF BUCURESTI 2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Sandu, Dan | 2 | 496 | Tudor, Florin | 21 | 428 | 68 |
| Mihalache, Vasile | 4 | 671 | Romanescu, Ioan | 23 | 301 | 370 |
| Donciu, Cosmin | 6 | 525 | Alexandrov, Andrei | 5 | 492 | 33 |
| Boldor, Daniela | 7 | 540 | Lacatis, Alexandru | 3 | 438 | 102 |
| Roman, Gheorghe | 8 | 629 | Buzescu, Ionut | 13 | 371 | 258 |
| Burducea, Nicolae | 9 | 552 | Faur, Corneliu | 1 | 384 | 168 |
| Buhai, Florin | 11 | 625 | Stoica, Gabriela | 19 | 456 | 169 |
| Papa, Alice | 12 | 559 | Butnariu, Daniel | 10 | 490 | 69 |
| Bezan, Florica | 14 | 563 | Costea, Nistor | 25 | 456 | 107 |
| Mihalca, Cosmina | 15 | 605 | Grosu, Lucian | 16 | 488 | 117 |
| Aioanei, Ionel | 17 | 75 | bye | 0 | 0 | 75 |
| Czaher, Alexandru | 18 | 554 | Enea, Gabriel | 22 | 431 | 123 |
| Hermeneanu, Simona | 20 | 594 | Bojita, Mircea | 24 | 459 | 135 |
| Jucatorul, Sta | 26 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.