Back to round index.
CNIS-TF BUCURESTI 2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Faur, Corneliu | 1 | 615 | Costea, Nistor | 25 | 278 | 337 |
Sandu, Dan | 2 | 600 | Romanescu, Ioan | 23 | 408 | 192 |
Lacatis, Alexandru | 3 | 483 | Enea, Gabriel | 22 | 385 | 98 |
Mihalache, Vasile | 4 | 519 | Tudor, Florin | 21 | 496 | 23 |
Alexandrov, Andrei | 5 | 654 | Hermeneanu, Simona | 20 | 400 | 254 |
Donciu, Cosmin | 6 | 543 | Bojita, Mircea | 24 | 389 | 154 |
Boldor, Daniela | 7 | 550 | Stoica, Gabriela | 19 | 421 | 129 |
Roman, Gheorghe | 8 | 511 | Aioanei, Ionel | 17 | 469 | 42 |
Butnariu, Daniel | 10 | 658 | Bezan, Florica | 14 | 364 | 294 |
Buzescu, Ionut | 13 | 628 | Papa, Alice | 12 | 591 | 37 |
Mihalca, Cosmina | 15 | 75 | bye | 0 | 0 | 75 |
Grosu, Lucian | 16 | 519 | Buhai, Florin | 11 | 482 | 37 |
Czaher, Alexandru | 18 | 518 | Burducea, Nicolae | 9 | 471 | 47 |
Jucatorul, Sta | 26 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.