Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 3.0 | +782.0 | 2.25- 0.75 | +195.5 | 75.00 | Locomotiva | 7.25 | 2 7 8 12 |
2 | 15.0- 12.0 | +721.0 | 1.67- 1.33 | +80.1 | 55.56 | Universitatea | 11.44 | 1 3 4 6 10 15 19 20 25 |
3 | 4.0- 5.0 | -95.0 | 1.33- 1.67 | -31.7 | 42.86 | Argus | 16.00 | 13 14 21 |
4 | 7.0- 8.0 | -614.0 | 1.40- 1.60 | -122.8 | 36.36 | FITT | 15.00 | 5 9 16 22 23 |
5 | 1.0- 2.0 | -131.0 | 1.00- 2.00 | -131.0 | 33.33 | Farul | 17.00 | 17 |
6 | 3.0- 6.0 | -438.0 | 1.00- 2.00 | -146.0 | 33.33 | Impetus | 17.67 | 11 18 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.