Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 37.0- 26.0 | +2700.0 | 4.11- 2.89 | +300.0 | 63.41 | Universitatea | 9.44 | 1 3 6 7 8 12 13 14 21 |
2 | 4.0- 3.0 | +103.0 | 4.00- 3.00 | +103.0 | 57.14 | Farul | 10.00 | 10 |
3 | 17.0- 11.0 | +362.0 | 4.25- 2.75 | +90.5 | 62.50 | Locomotiva | 10.50 | 2 5 11 24 |
4 | 10.0- 11.0 | +88.0 | 3.33- 3.67 | +29.3 | 47.62 | Impetus | 14.33 | 9 16 18 |
5 | 14.5- 20.5 | -2388.0 | 2.90- 4.10 | -477.6 | 40.91 | FITT | 17.80 | 4 17 20 23 25 |
6 | 8.5- 12.5 | -340.0 | 2.83- 4.17 | -113.3 | 38.24 | Argus | 18.67 | 15 19 22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.