Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +614 | Alexandrov, Andrei (#9/Universitatea) | W:717-528:#6 |
2 | 4–1 | +767 | Lacatis, Alexandru (#6/Universitatea) | L:528-717:#9 |
3 | 4–1 | +662 | Roman, Gheorghe (#11/Universitatea) | W:586-402:#3 |
4 | 4–1 | +359 | Donciu, Cosmin (#8/Locomotiva) | W:463-430:#7 |
5 | 4–1 | +90 | Sandu, Dan (#4/Locomotiva) | W:545-533:#18 |
6 | 3–2 | +378 | Mihalache, Vasile (#5/Universitatea) | W:602-457:#13 |
7 | 3–2 | +265 | Boldor, Daniela (#10/Universitatea) | W:526-380:#17 |
8 | 3–2 | +208 | Soare, Cristian (#7/Impetus) | L:430-463:#8 |
9 | 3–2 | +135 | Gheorghiu, Alexandru (#3/FITT) | L:402-586:#11 |
10 | 3–2 | +25 | Zburlea, Mihai (#1/Locomotiva) | W:546-499:#12 |
11 | 3–2 | −63 | Faur, Corneliu (#2/Universitatea) | W:505-463:#15 |
12 | 2½–2½ | −99 | Tudor, Florin (#22/Argus) | W:572-380:#20 |
13 | 2–3 | +325 | Aioanei, Ionel (#18/Argus) | L:533-545:#4 |
14 | 2–3 | +207 | Buhai, Florin (#14/Universitatea) | W:643-293:#25 |
15 | 2–3 | +69 | Mihalca, Cosmina (#16/Impetus) | W:609-506:#24 |
16 | 2–3 | −103 | Burducea, Nicolae (#12/Locomotiva) | L:499-546:#1 |
17 | 2–3 | −128 | Socolov, Ilie (#13/FITT) | L:457-602:#5 |
18 | 2–3 | −139 | Grosu, Lucian (#17/Impetus) | L:380-526:#10 |
19 | 2–3 | −183 | Bezan, Florica (#15/Argus) | L:463-505:#2 |
20 | 2–3 | −224 | Hermeneanu, Simona (#21/Farul) | W:400-325:#26 |
21 | 2–3 | −389 | Ieremeiov, Laurian (#20/FITT) | L:380-572:#22 |
22 | 1½–3½ | −337 | Czaher, Alexandru (#19/Universitatea) | T:469-469:#23 |
23 | 1½–3½ | −349 | Bojita, Mircea (#23/Universitatea) | T:469-469:#19 |
24 | 1½–3½ | −473 | Balaj, Adrian (#24/FITT) | L:506-609:#16 |
25 | 1–4 | −1242 | Balaj, Andrada (#25/FITT) | L:293-643:#14 |
26 | 0–5 | −375 | Jucatorul, Sta (#26/) | L:325-400:#21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.