Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +634 | Lacatis, Alexandru (#6/Universitatea) | W:621-454:#3 |
2 | 3–0 | +400 | Sandu, Dan (#4/Locomotiva) | W:597-530:#10 |
3 | 3–0 | +341 | Alexandrov, Andrei (#9/Universitatea) | W:492-403:#12 |
4 | 2–1 | +317 | Mihalache, Vasile (#5/Universitatea) | W:588-415:#14 |
5 | 2–1 | +225 | Gheorghiu, Alexandru (#3/FITT) | L:454-621:#6 |
6 | 2–1 | +213 | Boldor, Daniela (#10/Universitatea) | L:530-597:#4 |
7 | 2–1 | +154 | Donciu, Cosmin (#8/Locomotiva) | W:633-482:#17 |
8 | 2–1 | +150 | Zburlea, Mihai (#1/Locomotiva) | W:553-468:#13 |
9 | 2–1 | +147 | Ieremeiov, Laurian (#20/FITT) | W:658-190:#25 |
10 | 2–1 | +134 | Roman, Gheorghe (#11/Universitatea) | W:614-459:#2 |
11 | 2–1 | +107 | Soare, Cristian (#7/Impetus) | W:691-474:#24 |
12 | 2–1 | +78 | Burducea, Nicolae (#12/Locomotiva) | L:403-492:#9 |
13 | 2–1 | −44 | Bezan, Florica (#15/Argus) | W:583-449:#22 |
14 | 1–2 | +240 | Aioanei, Ionel (#18/Argus) | W:592-306:#23 |
15 | 1–2 | −52 | Buhai, Florin (#14/Universitatea) | L:415-588:#5 |
16 | 1–2 | −74 | Socolov, Ilie (#13/FITT) | L:468-553:#1 |
17 | 1–2 | −131 | Hermeneanu, Simona (#21/Farul) | W:541-459:#16 |
18 | 1–2 | −161 | Grosu, Lucian (#17/Impetus) | L:482-633:#8 |
19 | 1–2 | −184 | Faur, Corneliu (#2/Universitatea) | L:459-614:#11 |
20 | 1–2 | −258 | Czaher, Alexandru (#19/Universitatea) | bye |
21 | 1–2 | −291 | Tudor, Florin (#22/Argus) | L:449-583:#15 |
22 | 1–2 | −370 | Balaj, Adrian (#24/FITT) | L:474-691:#7 |
23 | 1–2 | −542 | Balaj, Andrada (#25/FITT) | L:190-658:#20 |
24 | 0–3 | −384 | Mihalca, Cosmina (#16/Impetus) | L:459-541:#21 |
25 | 0–3 | −424 | Bojita, Mircea (#23/Universitatea) | L:306-592:#18 |
26 | 0–3 | −1050 | Jucatorul, Sta (#26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.