Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Zburlea, Mihai | 1 | 541 | Mihalca, Cosmina | 16 | 522 | 19 |
Faur, Corneliu | 2 | 534 | Hermeneanu, Simona | 21 | 465 | 69 |
Sandu, Dan | 4 | 598 | Alexandrov, Andrei | 9 | 429 | 169 |
Mihalache, Vasile | 5 | 541 | Gheorghiu, Alexandru | 3 | 539 | 2 |
Lacatis, Alexandru | 6 | 591 | Roman, Gheorghe | 11 | 448 | 143 |
Donciu, Cosmin | 8 | 615 | Boldor, Daniela | 10 | 495 | 120 |
Burducea, Nicolae | 12 | 400 | Jucatorul, Sta | 26 | 325 | 75 |
Buhai, Florin | 14 | 604 | Soare, Cristian | 7 | 517 | 87 |
Bezan, Florica | 15 | 413 | Socolov, Ilie | 13 | 360 | 53 |
Grosu, Lucian | 17 | 551 | Ieremeiov, Laurian | 20 | 427 | 124 |
Aioanei, Ionel | 18 | 411 | Czaher, Alexandru | 19 | 411 | 0 |
Czaher, Alexandru | 19 | 411 | Aioanei, Ionel | 18 | 411 | 0 |
Tudor, Florin | 22 | 391 | Balaj, Andrada | 25 | 148 | 243 |
Bojita, Mircea | 23 | 475 | Balaj, Adrian | 24 | 475 | 0 |
Balaj, Adrian | 24 | 475 | Bojita, Mircea | 23 | 475 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.