Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Zburlea, Mihai | 1 | 546 | Burducea, Nicolae | 12 | 499 | 47 |
Faur, Corneliu | 2 | 505 | Bezan, Florica | 15 | 463 | 42 |
Sandu, Dan | 4 | 545 | Aioanei, Ionel | 18 | 533 | 12 |
Mihalache, Vasile | 5 | 602 | Socolov, Ilie | 13 | 457 | 145 |
Donciu, Cosmin | 8 | 463 | Soare, Cristian | 7 | 430 | 33 |
Alexandrov, Andrei | 9 | 717 | Lacatis, Alexandru | 6 | 528 | 189 |
Boldor, Daniela | 10 | 526 | Grosu, Lucian | 17 | 380 | 146 |
Roman, Gheorghe | 11 | 586 | Gheorghiu, Alexandru | 3 | 402 | 184 |
Buhai, Florin | 14 | 643 | Balaj, Andrada | 25 | 293 | 350 |
Mihalca, Cosmina | 16 | 609 | Balaj, Adrian | 24 | 506 | 103 |
Czaher, Alexandru | 19 | 469 | Bojita, Mircea | 23 | 469 | 0 |
Hermeneanu, Simona | 21 | 400 | Jucatorul, Sta | 26 | 325 | 75 |
Tudor, Florin | 22 | 572 | Ieremeiov, Laurian | 20 | 380 | 192 |
Bojita, Mircea | 23 | 469 | Czaher, Alexandru | 19 | 469 | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.