Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Zburlea, Mihai | 1 | 553 | Socolov, Ilie | 13 | 468 | 85 |
Sandu, Dan | 4 | 597 | Boldor, Daniela | 10 | 530 | 67 |
Mihalache, Vasile | 5 | 588 | Buhai, Florin | 14 | 415 | 173 |
Lacatis, Alexandru | 6 | 621 | Gheorghiu, Alexandru | 3 | 454 | 167 |
Soare, Cristian | 7 | 691 | Balaj, Adrian | 24 | 474 | 217 |
Donciu, Cosmin | 8 | 633 | Grosu, Lucian | 17 | 482 | 151 |
Alexandrov, Andrei | 9 | 492 | Burducea, Nicolae | 12 | 403 | 89 |
Roman, Gheorghe | 11 | 614 | Faur, Corneliu | 2 | 459 | 155 |
Bezan, Florica | 15 | 583 | Tudor, Florin | 22 | 449 | 134 |
Aioanei, Ionel | 18 | 592 | Bojita, Mircea | 23 | 306 | 286 |
Czaher, Alexandru | 19 | 400 | Jucatorul, Sta | 26 | 325 | 75 |
Ieremeiov, Laurian | 20 | 658 | Balaj, Andrada | 25 | 190 | 468 |
Hermeneanu, Simona | 21 | 541 | Mihalca, Cosmina | 16 | 459 | 82 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.