Back to round index.
CNIS etapa a 4-a TIMISOARA 23.10.2015
Masa | Who Plays Whom |
---|---|
1 | Lacatis, Alexandru (#6/Universitatea) vs. Alexandrov, Andrei (#9/Universitatea) |
2 | Roman, Gheorghe (#11/Universitatea) vs. Gheorghiu, Alexandru (#3/FITT) |
3 | Donciu, Cosmin (#8/Locomotiva) vs. Soare, Cristian (#7/Impetus) |
4 | Sandu, Dan (#4/Locomotiva) vs. Aioanei, Ionel (#18/Argus) |
5 | Mihalache, Vasile (#5/Universitatea) vs. Socolov, Ilie (#13/FITT) |
6 | Boldor, Daniela (#10/Universitatea) vs. Grosu, Lucian (#17/Impetus) |
7 | Zburlea, Mihai (#1/Locomotiva) vs. Burducea, Nicolae (#12/Locomotiva) |
8 | Faur, Corneliu (#2/Universitatea) vs. Bezan, Florica (#15/Argus) |
9 | Ieremeiov, Laurian (#20/FITT) vs. Tudor, Florin (#22/Argus) |
10 | Balaj, Adrian (#24/FITT) vs. Mihalca, Cosmina (#16/Impetus) |
11 | Buhai, Florin (#14/Universitatea) vs. Balaj, Andrada (#25/FITT) |
12 | Czaher, Alexandru (#19/Universitatea) vs. Bojita, Mircea (#23/Universitatea) |
13 | Hermeneanu, Simona (#21/Farul) vs. Jucatorul, Sta (#26/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.