Back to round index.
CNIS etapa a 3-a PIATRA NEAMT 11.09.2015
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 190 | Universitatea | Faur, Corneliu | |
| 2 | 184 | Locomotiva | Sandu, Dan | |
| 3 | 183 | Universitatea | Mihalache, Vasile | |
| 4 | 182 | Universitatea | Lacatis, Alexandru | |
| 5 | 169 | Locomotiva | Donciu, Cosmin | |
| 6 | 168 | Universitatea | Alexandrov, Andrei | |
| 7 | 167 | Universitatea | Boldor, Daniela | |
| 8 | 167 | Universitatea | Roman, Gheorghe | |
| 9 | 166 | Argus | Coseri, Sergiu | |
| 10 | 164 | Universitatea | Buhai, Florin | |
| 11 | 149 | Argus | Bezan, Florica | |
| 12 | 149 | Impetus | Grosu, Lucian | |
| 13 | 148 | Impetus | Mihalca, Cosmina | |
| 14 | 144 | Argus | Ariciuc, Eugen | |
| 15 | 142 | Argus | Aioanei, Ionel | |
| 16 | 136 | Universitatea | Czaher, Alexandru | |
| 17 | 131 | Farul | Hermeneanu, Simona | |
| 18 | 127 | Argus | Marian, Traian | |
| 19 | 126 | Argus | Enea, Gabriel | |
| 20 | 125 | Argus | Romanescu, Ioan | |
| 21 | 108 | Argus | Costea, Nistor | |
| 22 | 0 | Jucatorul, Sta | ||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.