Back to round index.
CNIS etapa a 3-a PIATRA NEAMT 11.09.2015
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +300 | Donciu, Cosmin (#5/Locomotiva) | W:637-549:#7 | #13 |
2 | 3–0 | +277 | Mihalca, Cosmina (#13/Impetus) | W:538-533:#4 | #5 |
3 | 2–1 | +275 | Mihalache, Vasile (#3/Universitatea) | W:603-356:#11 | #16 |
4 | 2–1 | +258 | Czaher, Alexandru (#16/Universitatea) | W:647-533:#20 | #3 |
5 | 2–1 | +225 | Lacatis, Alexandru (#4/Universitatea) | L:533-538:#13 | #7 |
6 | 2–1 | +139 | Sandu, Dan (#2/Locomotiva) | W:593-553:#1 | #14 |
7 | 2–1 | +106 | Boldor, Daniela (#7/Universitatea) | L:549-637:#5 | #4 |
8 | 2–1 | +9 | Ariciuc, Eugen (#14/Argus) | W:615-541:#21 | #2 |
9 | 2–1 | −1 | Romanescu, Ioan (#20/Argus) | L:533-647:#16 | #15 |
10 | 2–1 | −35 | Aioanei, Ionel (#15/Argus) | W:530-507:#8 | #20 |
11 | 2–1 | −80 | Enea, Gabriel (#19/Argus) | W:511-462:#10 | #9 |
12 | 1½–1½ | +14 | Coseri, Sergiu (#9/Argus) | T:509-509:#6 | #19 |
13 | 1½–1½ | −31 | Alexandrov, Andrei (#6/Universitatea) | T:509-509:#9 | #1 |
14 | 1–2 | +92 | Faur, Corneliu (#1/Universitatea) | L:553-593:#2 | #6 |
15 | 1–2 | −13 | Grosu, Lucian (#12/Impetus) | W:616-362:#17 | #8 |
16 | 1–2 | −62 | Roman, Gheorghe (#8/Universitatea) | L:507-530:#15 | #12 |
17 | 1–2 | −177 | Costea, Nistor (#21/Argus) | L:541-615:#14 | #11 |
18 | 1–2 | −202 | Bezan, Florica (#11/Argus) | L:356-603:#3 | #21 |
19 | 1–2 | −246 | Marian, Traian (#18/Argus) | W:400-325:#22 | #10 |
20 | 0–3 | −225 | Buhai, Florin (#10/Universitatea) | L:462-511:#19 | #18 |
20 | 0–3 | −225 | Jucatorul, Sta (#22/) | L:325-400:#18 | #17 |
22 | 0–3 | −398 | Hermeneanu, Simona (#17/Farul) | L:362-616:#12 | #22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.