Back to round index.
CNIS etapa a 3-a PIATRA NEAMT 11.09.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 544 | Ariciuc, Eugen | 14 | 416 | 128 |
Lacatis, Alexandru | 4 | 590 | Boldor, Daniela | 7 | 495 | 95 |
Donciu, Cosmin | 5 | 641 | Mihalca, Cosmina | 13 | 549 | 92 |
Alexandrov, Andrei | 6 | 616 | Faur, Corneliu | 1 | 493 | 123 |
Roman, Gheorghe | 8 | 656 | Grosu, Lucian | 12 | 579 | 77 |
Bezan, Florica | 11 | 501 | Costea, Nistor | 21 | 392 | 109 |
Aioanei, Ionel | 15 | 440 | Romanescu, Ioan | 20 | 436 | 4 |
Czaher, Alexandru | 16 | 539 | Mihalache, Vasile | 3 | 487 | 52 |
Hermeneanu, Simona | 17 | 400 | Jucatorul, Sta | 22 | 325 | 75 |
Marian, Traian | 18 | 490 | Buhai, Florin | 10 | 462 | 28 |
Enea, Gabriel | 19 | 541 | Coseri, Sergiu | 9 | 472 | 69 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.