Back to round index.
CNIS etapa a 3-a PIATRA NEAMT 11.09.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 593 | Faur, Corneliu | 1 | 553 | 40 |
Mihalache, Vasile | 3 | 603 | Bezan, Florica | 11 | 356 | 247 |
Donciu, Cosmin | 5 | 637 | Boldor, Daniela | 7 | 549 | 88 |
Alexandrov, Andrei | 6 | 509 | Coseri, Sergiu | 9 | 509 | 0 |
Coseri, Sergiu | 9 | 509 | Alexandrov, Andrei | 6 | 509 | 0 |
Grosu, Lucian | 12 | 616 | Hermeneanu, Simona | 17 | 362 | 254 |
Mihalca, Cosmina | 13 | 538 | Lacatis, Alexandru | 4 | 533 | 5 |
Ariciuc, Eugen | 14 | 615 | Costea, Nistor | 21 | 541 | 74 |
Aioanei, Ionel | 15 | 530 | Roman, Gheorghe | 8 | 507 | 23 |
Czaher, Alexandru | 16 | 647 | Romanescu, Ioan | 20 | 533 | 114 |
Marian, Traian | 18 | 400 | Jucatorul, Sta | 22 | 325 | 75 |
Enea, Gabriel | 19 | 511 | Buhai, Florin | 10 | 462 | 49 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.