Back to round index.
CNIS etapa a 2-a BOTOSANI 1.05.2015
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
45 | 142 | 187 | 5 | 519 | 502 | Bezan, Florica (#15/Argus) | Mihalache, Vasile (#3/Universitatea) |
32 | 151 | 183 | 1 | 493 | 476 | Grosu, Lucian (#13/Impetus) | Coseri, Sergiu (#4/Argus) |
27 | 139 | 166 | 7 | 548 | 465 | Ariciuc, Eugen (#16/Argus) | Buhai, Florin (#9/Universitatea) |
26 | 161 | 187 | 4 | 493 | 401 | Burducea, Nicolae (#12/Locomotiva) | Mihalache, Vasile (#3/Universitatea) |
24 | 164 | 188 | 6 | 687 | 479 | Alexandrov, Andrei (#11/Universitatea) | Sandu, Dan (#2/Locomotiva) |
24 | 164 | 188 | 7 | 461 | 443 | Alexandrov, Andrei (#11/Universitatea) | Faur, Corneliu (#1/Universitatea) |
24 | 142 | 166 | 4 | 512 | 483 | Bezan, Florica (#15/Argus) | Boldor, Daniela (#8/Universitatea) |
24 | 142 | 166 | 6 | 622 | 450 | Bezan, Florica (#15/Argus) | Soare, Cristian (#10/Impetus) |
24 | 127 | 151 | 5 | 532 | 522 | Hermeneanu, Simona (#21/Farul) | Grosu, Lucian (#13/Impetus) |
22 | 166 | 188 | 5 | 555 | 436 | Soare, Cristian (#10/Impetus) | Sandu, Dan (#2/Locomotiva) |
22 | 166 | 188 | 8 | 573 | 515 | Soare, Cristian (#10/Impetus) | Faur, Corneliu (#1/Universitatea) |
22 | 161 | 183 | 6 | 582 | 548 | Burducea, Nicolae (#12/Locomotiva) | Coseri, Sergiu (#4/Argus) |
21 | 166 | 187 | 7 | 573 | 460 | Soare, Cristian (#10/Impetus) | Mihalache, Vasile (#3/Universitatea) |
17 | 166 | 183 | 2 | 630 | 471 | Soare, Cristian (#10/Impetus) | Coseri, Sergiu (#4/Argus) |
17 | 164 | 181 | 8 | 623 | 470 | Alexandrov, Andrei (#11/Universitatea) | Lacatis, Alexandru (#5/Universitatea) |
16 | 167 | 183 | 7 | 598 | 440 | Donciu, Cosmin (#6/Locomotiva) | Coseri, Sergiu (#4/Argus) |
14 | 124 | 138 | 2 | 575 | 554 | Schroder, Laura (#22/Argus) | Czaher, Alexandru (#17/Universitatea) |
12 | 139 | 151 | 4 | 548 | 492 | Ariciuc, Eugen (#16/Argus) | Grosu, Lucian (#13/Impetus) |
12 | 127 | 139 | 8 | 582 | 476 | Hermeneanu, Simona (#21/Farul) | Ariciuc, Eugen (#16/Argus) |
11 | 127 | 138 | 7 | 614 | 463 | Hermeneanu, Simona (#21/Farul) | Czaher, Alexandru (#17/Universitatea) |
8 | 124 | 132 | 7 | 636 | 501 | Schroder, Laura (#22/Argus) | Tudor, Florin (#18/Argus) |
7 | 181 | 188 | 2 | 527 | 459 | Lacatis, Alexandru (#5/Universitatea) | Sandu, Dan (#2/Locomotiva) |
7 | 144 | 151 | 7 | 528 | 454 | Aioanei, Ionel (#14/Argus) | Grosu, Lucian (#13/Impetus) |
6 | 132 | 138 | 4 | 556 | 496 | Tudor, Florin (#18/Argus) | Czaher, Alexandru (#17/Universitatea) |
5 | 161 | 166 | 1 | 604 | 470 | Burducea, Nicolae (#12/Locomotiva) | Boldor, Daniela (#8/Universitatea) |
3 | 161 | 164 | 3 | 595 | 446 | Burducea, Nicolae (#12/Locomotiva) | Alexandrov, Andrei (#11/Universitatea) |
3 | 124 | 127 | 6 | 434 | 370 | Schroder, Laura (#22/Argus) | Enea, Gabriel (#20/Argus) |
2 | 164 | 166 | 5 | 647 | 391 | Alexandrov, Andrei (#11/Universitatea) | Boldor, Daniela (#8/Universitatea) |
2 | 127 | 129 | 7 | 540 | 502 | Enea, Gabriel (#20/Argus) | Marian, Traian (#19/Argus) |
1 | 187 | 188 | 3 | 652 | 527 | Mihalache, Vasile (#3/Universitatea) | Faur, Corneliu (#1/Universitatea) |
1 | 166 | 167 | 2 | 562 | 518 | Buhai, Florin (#9/Universitatea) | Donciu, Cosmin (#6/Locomotiva) |
1 | 166 | 167 | 3 | 690 | 392 | Soare, Cristian (#10/Impetus) | Roman, Gheorghe (#7/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.