Back to round index.
CNIS etapa a 2-a BOTOSANI 1.05.2015
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +350 | Buhai, Florin (#9/Universitatea) | W:835-430:#18 |
2 | 1–0 | +305 | Donciu, Cosmin (#6/Locomotiva) | W:673-368:#15 |
3 | 1–0 | +238 | Sandu, Dan (#2/Locomotiva) | W:670-432:#17 |
4 | 1–0 | +204 | Lacatis, Alexandru (#5/Universitatea) | W:581-377:#22 |
5 | 1–0 | +169 | Mihalache, Vasile (#3/Universitatea) | W:521-352:#20 |
6 | 1–0 | +159 | Alexandrov, Andrei (#11/Universitatea) | W:611-452:#14 |
7 | 1–0 | +149 | Faur, Corneliu (#1/Universitatea) | W:564-415:#16 |
8 | 1–0 | +134 | Burducea, Nicolae (#12/Locomotiva) | W:604-470:#8 |
9 | 1–0 | +45 | Roman, Gheorghe (#7/Universitatea) | W:576-531:#21 |
10 | 1–0 | +17 | Grosu, Lucian (#13/Impetus) | W:493-476:#4 |
11 | 1–0 | +16 | Soare, Cristian (#10/Impetus) | W:550-534:#19 |
12 | 0–1 | −16 | Marian, Traian (#19/Argus) | L:534-550:#10 |
13 | 0–1 | −17 | Coseri, Sergiu (#4/Argus) | L:476-493:#13 |
14 | 0–1 | −45 | Hermeneanu, Simona (#21/Farul) | L:531-576:#7 |
15 | 0–1 | −134 | Boldor, Daniela (#8/Universitatea) | L:470-604:#12 |
16 | 0–1 | −149 | Ariciuc, Eugen (#16/Argus) | L:415-564:#1 |
17 | 0–1 | −159 | Aioanei, Ionel (#14/Argus) | L:452-611:#11 |
18 | 0–1 | −169 | Enea, Gabriel (#20/Argus) | L:352-521:#3 |
19 | 0–1 | −204 | Schroder, Laura (#22/Argus) | L:377-581:#5 |
20 | 0–1 | −238 | Czaher, Alexandru (#17/Universitatea) | L:432-670:#2 |
21 | 0–1 | −305 | Bezan, Florica (#15/Argus) | L:368-673:#6 |
22 | 0–1 | −350 | Tudor, Florin (#18/Argus) | L:430-835:#9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.