Back to round index.
CNIS etapa a 2-a BOTOSANI 1.05.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Faur, Corneliu | 1 | 580 | Lacatis, Alexandru | 5 | 514 | 66 |
Mihalache, Vasile | 3 | 607 | Buhai, Florin | 9 | 414 | 193 |
Donciu, Cosmin | 6 | 571 | Hermeneanu, Simona | 21 | 452 | 119 |
Roman, Gheorghe | 7 | 571 | Marian, Traian | 19 | 466 | 105 |
Boldor, Daniela | 8 | 529 | Aioanei, Ionel | 14 | 503 | 26 |
Alexandrov, Andrei | 11 | 687 | Sandu, Dan | 2 | 479 | 208 |
Burducea, Nicolae | 12 | 582 | Coseri, Sergiu | 4 | 548 | 34 |
Grosu, Lucian | 13 | 658 | Czaher, Alexandru | 17 | 468 | 190 |
Bezan, Florica | 15 | 622 | Soare, Cristian | 10 | 450 | 172 |
Ariciuc, Eugen | 16 | 462 | Tudor, Florin | 18 | 455 | 7 |
Schroder, Laura | 22 | 434 | Enea, Gabriel | 20 | 370 | 64 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.