Back to round index.
CNIS etapa a 2-a BOTOSANI 1.05.2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Faur, Corneliu | 1 | 595 | Aioanei, Ionel | 14 | 496 | 99 |
| Sandu, Dan | 2 | 618 | Buhai, Florin | 9 | 433 | 185 |
| Coseri, Sergiu | 4 | 575 | Schroder, Laura | 22 | 501 | 74 |
| Lacatis, Alexandru | 5 | 568 | Soare, Cristian | 10 | 547 | 21 |
| Donciu, Cosmin | 6 | 697 | Roman, Gheorghe | 7 | 418 | 279 |
| Alexandrov, Andrei | 11 | 655 | Marian, Traian | 19 | 473 | 182 |
| Burducea, Nicolae | 12 | 493 | Mihalache, Vasile | 3 | 401 | 92 |
| Bezan, Florica | 15 | 512 | Boldor, Daniela | 8 | 483 | 29 |
| Ariciuc, Eugen | 16 | 548 | Grosu, Lucian | 13 | 492 | 56 |
| Tudor, Florin | 18 | 556 | Czaher, Alexandru | 17 | 496 | 60 |
| Hermeneanu, Simona | 21 | 500 | Enea, Gabriel | 20 | 422 | 78 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.