Back to round index.

CNIS etapa a 2-a BOTOSANI 1.05.2015

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 578.13 5.0- 3.0+741Donciu, Cosmin (#6/Locomotiva)
2 575.88 6.0- 2.0+769Alexandrov, Andrei (#11/Universitatea)
3 571.00 6.0- 2.0+570Soare, Cristian (#10/Impetus)
4 559.88 6.0- 2.0+462Lacatis, Alexandru (#5/Universitatea)
5 553.63 5.0- 3.0+231Faur, Corneliu (#1/Universitatea)
6 539.38 4.0- 4.0+311Burducea, Nicolae (#12/Locomotiva)
7 537.38 5.0- 3.0+155Sandu, Dan (#2/Locomotiva)
8 530.13 4.0- 4.0-62Buhai, Florin (#9/Universitatea)
9 525.63 4.0- 4.0+145Coseri, Sergiu (#4/Argus)
10 525.00 5.0- 3.0+101Bezan, Florica (#15/Argus)
11 524.88 6.0- 2.0+16Roman, Gheorghe (#7/Universitatea)
12 523.25 4.0- 4.0+284Mihalache, Vasile (#3/Universitatea)
13 517.63 4.0- 4.0+116Hermeneanu, Simona (#21/Farul)
14 515.50 1.5- 6.5-421Czaher, Alexandru (#17/Universitatea)
15 512.00 3.0- 5.0-226Aioanei, Ionel (#14/Argus)
16 510.63 4.0- 4.0-95Boldor, Daniela (#8/Universitatea)
17 502.63 2.0- 6.0-466Marian, Traian (#19/Argus)
18 496.00 3.0- 5.0-8Grosu, Lucian (#13/Impetus)
19 482.25 4.0- 4.0-425Ariciuc, Eugen (#16/Argus)
20 469.88 3.0- 5.0-532Schroder, Laura (#22/Argus)
21 418.00 1.5- 6.5-951Tudor, Florin (#18/Argus)
22 410.00 2.0- 6.0-715Enea, Gabriel (#20/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.